ATP RANK | NAME | NATIONALITY | RACKET BRAND | RACKET TYPE | DRESS | SHOES |
---|---|---|---|---|---|---|
1 | Medvedev Daniil | Russia | Tecnifibre | T-Fight XTC Buy on Amazon | Lacoste | Lacoste AG-LT21 Ultra Buy on Amazon |
2 | Zverev Alexander | Germany | Head | Graphene 360 Speed Buy on Amazon | Adidas | Adidas Ubersonic 4.0 Buy on Amazon |
3 | Djokovic Novak | Serbia | Head | Graphene 360 Speed Buy on Amazon | Lacoste | Asics Court FF2 Buy on Amazon |
4 | Nadal Rafael | Spain | Babolat | Pure Aero Decima Buy on Amazon | Nike | Nike Zoom Vapor Cage 4 Buy on Amazon |
5 | Tsitsipas Stefanos | Greece | WIlson | Blade 98 CV Buy on Amazon | Adidas | Adidas SoleCourt Boost Buy on Amazon |
6 | Ruud Casper | Norway | Yonex | EZONE DR100 Buy on Amazon | Yonex | Yonex |
7 | Alcaraz Carlos | Spain | Babolat | Pure Aero Buy on Amazon | Nike | Nike |
8 | Rublev Andrey | Russia | Head | Gravity Pro Buy on Amazon | Nike | Nike |
9 | Auger-Aliassime Felix | Canada | Babolat | Pure Aero VS Buy on Amazon | Adidas | Adidas Ubersonic 4.0 Buy on Amazon |
10 | Hurkacz Hubert | Poland | Yonex | VCORE PRO97 | Yonex | Yonex |
11 | Berrettini Matteo | Italy | Head | Graphene 360 Extreme Buy on Amazon | Lotto | Lotto Mirage 100 SPD |
12 | Norrie Cameron | Great Britain | Babolat | K-Swiss | ||
13 | Sinner Jannik | Italy | Head | Graphene 360 Speed | Nike | Nike Air Zoom Zero |
14 | Fritz Taylor | USA | Head | Nike | Nik | |
15 | Schwartzman Diego | Argentina | Head | Graphene 360 Radical Buy on Amazon | Fila | Fila Axilus 2 Energized Buy on Amazon |
16 | Shapovalov Denis | Canada | Yonex | VCORE 95 Buy on Amazon | Nike | Nike Air Zoom Vapor X Buy on Amazon |
17 | Cilic Marin | Croatia | Head | Graphene Touch Prestige | Fila | Fila Axilus 2 Energized Buy on Amazon |
18 | Opelka Reilly | USA | Wilson | |||
19 | Bautista Agut Roberto | Spain | Wilson | Pro Staff 97 CV Buy on Amazon | Lacoste | Mizuno Wave Exceed Tour 3 |
20 | Carreno Busta Pablo | Spain | Wilson | Blade 98 CV Buy on Amazon | Joma | Joma |
21 | Dimitrov Grigor | Bulgaria | Wilson | Pro Staff95 | Nike | Nike |
22 | Khachanov Karen | Russia | WIlson | Blade | Nike | Nike Air Zoom Vapor X Buy on Amazon |
23 | Monfils Gael | France | Artengo | TR960 Control Tour 18x20 | Artengo | Artengo |
24 | Isner John | USA | Prince | Textreme Beast Pro 100 Buy on Amazon | Fila | Fila Axilus 2 Energized Buy on Amazon |
25 | Van De Zandschulp Botic | Netherlands | Babolat | |||
26 | Basilashvili Nikoloz | Georgia | Head | Graphene 360 Speed | Dunlop | Lotto Mirage 100 SPD |
27 | de Minaur Alex | Australia | Wilson | Blade 98S Bold Buy on Amazon | Asics | Shoes: Asics Solution Speed FF Buy on Amazon |
28 | Tiafoe Frances | USA | Yonex | |||
29 | Rune Holger | Denmark | Babolat | |||
30 | Kecmanovic Miomir | Serbia | Dunlop/Srixon | SX300 | ||
31 | Krajinovic Filip | Serbia | Wilson | |||
32 | Paul Tommy | USA | WIlson | |||
33 | Evans Daniel | Great Britain | WIlson | Pro Staff | Luke | Adidas |
34 | Brooksby Jenson | USA | WIlson | |||
35 | Baez Sebastian | Argentina | Yonex | |||
36 | Otte Oscar | Germany | Babolat | |||
37 | Davidovich Fokina Alejandro | Spain | Head | Diadora | Diadora | |
38 | Bublik Alexander | Kazachstan | Yonex | |||
39 | Ramos-Vinolas Albert | Spain | Babolat | Pure Drive Plus | ||
40 | Kyrgios Nick | Australia | Yonex | EZONE DR98 Buy on Amazon | Nike | Nike |
41 | Cerundolo Francisco | Argentina | Head | |||
42 | Karatsev Aslan | Russia | Head | Graphene 360 Prestige | Adidas | Adidas Ubersonic 4.0 Buy on Amazon |
43 | Garin Cristian | Chile | Head | Graphene 360 Radical Buy on Amazon | Adidas | Adidas SoleCourt Boost Buy on Amazon |
44 | Ivashka Ilya | Belarus | Head | |||
45 | Cressy Maxime | USA | Babolat | |||
46 | Korda Sebastian | USA | Wilson | |||
47 | Bonzi Benjamin | France | WIlson | |||
48 | Harris Lloyd | South Africa | Yonex | |||
49 | Ruusuvuori Emil | Finland | Head | |||
50 | Martinez Pedro | Spain | WIlson | |||
51 | Molcan Alex | Slovakia | Wilson | |||
52 | Murray Andy | Great Britain | Head | Graphene Radical Pro | AMC | AMC |
53 | Griekspoor Tallon | Netherlands | Tecnifibre | |||
54 | Sonego Lorenzo | Italy | Wilson | Blade | Mizuno | Mizuno |
55 | McDonald Mackenzie | USA | Wilson | |||
56 | Nakashima Brandon | USA | Babolat | |||
57 | Djere Laslo | Serbia | WIlson | |||
58 | Goffin David | Belgium | Wilson | Blade 98 CV Buy on Amazon | Asics | Shoes: Asics Solution Speed FF Buy on Amazon |
59 | Fucsovics Marton | Hungary | Yonex | |||
60 | Sousa Joao | Portugal | Wilson | Juice100 BLX | ||
61 | Altmaier Daniel | Germany | Yonex | |||
62 | Rinderknech Arthur | France | Tecnifibre | |||
63 | Fognini Fabio | Italy | Babolat | Pure Drive Plus Buy on Amazon | EA7 Emporio Armani | Asics Gel Resolution 7 Buy on Amazon |
64 | Lajovic Dusan | Serbia | Wilson | |||
65 | Giron Marcos | USA | WIlson | |||
66 | Gaston Hugo | France | WIlson | |||
67 | Coria Federico | Argentina | Head | |||
68 | Vesely Jiri | Czech Republic | WIlson | |||
69 | Gasquet Richard | France | Head | Graphene XT Extreme Pro | Le Coq Sportif | Asics |
70 | Musetti Lorenzo | Italy | Head | |||
71 | Munar Jaume | Spain | Yonex | |||
72 | Lehecka Jiri | Czech Republic | Wilson | |||
73 | Paire Benoit | France | Babolat | AeroPro Drive | ||
74 | Duckworth James | Australia | Babolat | Adidas | ||
75 | Kudla Denis | USA | Yonex | |||
76 | Thompson Jordan | Australia | Babolat | |||
77 | Etcheverry Tomas Martin | Argentina | Head | |||
78 | Tabilo Alejandro | Chile | Yonex | |||
79 | Kokkinakis Thanasi | Australia | Yonex | |||
80 | Dellien Hugo | Bolivia | Babolat | |||
81 | Kwon Soonwoo | South Korea | Head | |||
82 | Halys Quentin | France | Wilson | |||
83 | Popyrin Alexei | Australia | Head | |||
84 | Delbonis Federico | Argentina | Babolat | |||
85 | Millman John | Australia | Tecnifibre | T-Fight320 | ||
86 | Mannarino Adrian | France | Babolat | AeroPro Drive | ||
87 | Carballes Baena Roberto | Spain | WIlson | |||
88 | Ymer Mikael | Sweden | Babolat | |||
89 | Monteiro Thiago | Brasil | Babolat | |||
90 | Zapata Miralles Bernabe | Spain | Head | |||
91 | Majchrzak Kamil | Poland | Yonex | |||
92 | Gojowczyk Peter | Germany | Head | |||
93 | Johnson Steve | USA | Yonex | |||
94 | Draper Jack | Great Britain | Dunlop/Srixon | |||
95 | Tseng Chun Hsin | Taiwan | Babolat | |||
96 | Laaksonen Henri | Switzerland | WIlson | |||
97 | Federer Roger | Switzerland | Wilson | Pro Staff RF97 Autograph Buy on Amazon | Uniqlo | The Roger Pro (On Running) |
98 | Taberner Carlos | Spain | Babolat | |||
99 | Kubler Jason | Australia | Babolat | |||
100 | Andujar Pablo | Spain | Prince | EXO3 Tour Team 100 | ||
as of 06/27/2022 |
ATP Players TOP 10
WTA Players TOP 10
WTA Players TOP 100