WTA RANK | NAME | Nationality | RACKET BRAND | RACKET TYPE | DRESS | SHOES |
---|---|---|---|---|---|---|
1 | Osaka Naomi | Japan | Yonex | Ezone 98 | Adidas | Adidas |
2 | Kvitova Petra | Czech republic | Wilson | Pro Staff 97 | Nike | Nike |
3 | Halep Simona | Romania | Wilson | Burn 100 | Nike | Nike |
4 | Stephens Sloane | USA | Head | LTD Graphene Radical Midplus | Under Armour | |
5 | Pliskova Karolina | Czech republic | Babolat | Pure Drive | Fila | Fila |
6 | Kerber Angelique | Germany | Yonex | VCORE Si100 | Adidas | Adidas |
7 | Svitolina Elina | Ukraine | Wilson | Burn 100 | Nike | Nike |
8 | Bertens Kiki | Netherlands | Wilson | Fila | Fila | |
9 | Sabalenka Aryna | Belarus | Wilson | Nike | Nike | |
10 | Wozniacki Caroline | Denmark | Babolat | AeroPro Drive | Adidas | Adidas |
as of 02/11/2019 |
Any Tennis Racket can be bought on Amazon – wide offers, best prices