WTA RANK | NAME | NATIONALITY | RACKET BRAND | RACKET TYPE | DRESS | SHOES |
---|---|---|---|---|---|---|
1 | Swiatek Iga | Poland | TecniFibre | T-Rebound Tempo | Asics | On |
2 | Sabalenka Aryna | Belarus | Wilson | Blade | Nike | Nike Air Zoom Vapor X |
3 | Pegula Jessica | USA | Yonex | EZONE DR98 | Adidas | Adidas Ubersonic |
4 | Gauff Coco | USA | Head | Graphene 360 Speed | New Balance | New Balance 996v4 |
5 | Rybakina Elena | Russia | Yonex | VCORE 100 | Adidas | Adidas SoleCourt Boost |
6 | Paolini Jasmine | Italy | Yonex | Asics | Asics | |
7 | Zheng Qinwen | China | Wilson | Nike | Nike | |
8 | Navarro Emma | USA | Yonex | Fila | Fila | |
9 | Collins Danielle | USA | TecniFibre | Adidas | Adidas | |
10 | Krejcikova Barbora | Czech republic | Head | Extreme Tour | Fila | Fila Axilus 2 Energized |
ATP Players TOP 10
ATP Players TOP 100
WTA Players TOP 100