| WTA RANK | NAME | NATIONALITY | RACKET BRAND | RACKET TYPE | DRESS | SHOES |
|---|---|---|---|---|---|---|
| 1 | Sabalenka Aryna | Belarus | Wilson | Blade | Nike | Nike Air Zoom Vapor X |
| 2 | Gauff Coco | USA | Head | Graphene 360 Speed | New Balance | New Balance 996v4 |
| 3 | Pegula Jessica | USA | Yonex | EZONE DR98 | Adidas | Adidas Ubersonic |
| 4 | Paolini Jasmine | Italy | Yonex | Asics | Asics | |
| 5 | Zheng Qinwen | China | Wilson | Nike | Nike | |
| 6 | Andreeva Mirra | Russia | Wilson | |||
| 7 | Swiatek Iga | Poland | TecniFibre | T-Rebound Tempo | Asics | On |
| 8 | Keys Madison | USA | Yonex | Nike | Nike Air Zoom Vapor X | |
| 9 | Badosa Paula | Spain | Wilson | Blade | Nike | Nike |
| 10 | Navarro Emma | USA | Yonex | Fila | Fila | |
| 11 | Rybakina Elena | Russia | Yonex | VCORE 100 | Adidas | Adidas SoleCourt Boost |
| 12 | Shnaider Diana | Russia | Yonex | |||
| 13 | Svitolina Elina | Ukraine | Wilson | Burn 100 | Nike | Nike Air Zoom Zero |
| 14 | Muchova Karolina | Czech republic | Head | Graphene 360 Speed | Adidas | Adidas SoleCourt Boost |
| 15 | Anisimova Amanda | USA | Babolat | |||
| 16 | Kasatkina Daria | Russia | Artengo | Adidas | Adidas | |
| 17 | Krejcikova Barbora | Czech republic | Head | Extreme Tour | Fila | Fila Axilus 2 Energized |
| 18 | Samsonova Liudmila | Russia | Head | K-Swiss | K-Swiss | |
| 19 | Alexandrova Ekaterina | Russia | Wilson | |||
| 20 | Ostapenko Jelena | Latvia | Wilson | |||
| 21 | Vekic Donna | Croatia | Yonex | VCORE 100 | ||
| 22 | Haddad Maia Beatriz | Brazil | Wilson | Joma | Joma | |
| 23 | Tauson Clara | Denmark | Yonex | |||
| 24 | Frech Magdalena | Poland | Wilson | |||
| 25 | Mertens Elise | Belgium | TecniFibre | T-Rebound Tempo | Lotto | Lotto |
| 26 | Kostyuk Marta | Ukraine | Wilson | |||
| 27 | Putintseva Yulia | Kazakhstan | Babolat | Aero Pure Drive | K-Swiss | K-Swiss |
| 28 | Kalinskaya Anna | Russia | Babolat | |||
| 29 | Kenin Sofia | USA | Babolat | Pure Drive | Fila | Fila Axilus 2 Energized |
| 30 | Fernandez Leylah | Canada | Babolat | |||
| 31 | Linette Magda | Poland | Babolat | |||
| 32 | Noskova Linda | Czech republic | Yonex | |||
| 33 | Krueger Ashlyn | USA | Babolat | |||
| 34 | Boulter Katie | Great Britain | Wilson | |||
| 35 | Stearns Peyton | USA | Wilson | |||
| 36 | Bencic Belinda | Switzerland | Yonex | EZONE DR 100 | Nike | Nike Air Zoom Vapor X |
| 37 | Raducanu Emma | Great Britain | Wilson | Nike | Nike | |
| 38 | Danilovic Olga | Serbia | Yonex | |||
| 39 | Kudermetova Veronika | Russia | Wilson | EA7 Emporio Armani | ||
| 40 | Potapova Anastasia | Russia | Wilson | |||
| 41 | Sramkova Rebecca | Slovakia | Yonex | |||
| 42 | Kessler Mccartney | USA | Wilson | |||
| 43 | Sun Lulu | Switzerland | Babolat | |||
| 44 | Bouzkova Marie | Czech republic | Yonex | Joma | Joma | |
| 45 | Yastremska Dayana | Ukraine | Yonex | |||
| 46 | Parks Alycia | USA | Yonex | |||
| 47 | Avanesyan Elina | Armenia | Head | |||
| 48 | Wang Xinyu | China | Babolat | |||
| 49 | Cristian Jaqueline | Romania | Wilson | |||
| 50 | Kartal Sonay | Great Britain | Babolat | |||
| 51 | Joint Maya | Australia | Yonex | |||
| 52 | Osaka Naomi | Japan | Yonex | Ezone | Nike | Nike Air Zoom Zero |
| 53 | Li Ann | USA | Babolat | |||
| 54 | Jabeur Ons | Tunisia | Wilson | Pro Staff | Lotto | Lotto Mirage 300 Speed |
| 55 | Collins Danielle | USA | TecniFibre | Adidas | Adidas | |
| 56 | Pavlyuchenkova Anastasia | Russia | Wilson | Burn 100 | Lacoste | Nike |
| 57 | Osorio Camila | Colombia | Babolat | |||
| 58 | Baptiste Hailey | USA | Wilson | |||
| 59 | Bouzas Maneiro Jessica | Spain | Wilson | Joma | ||
| 60 | Lys Eva | Germany | Yonex | |||
| 61 | Bronzetti Lucia | Italy | Babolat | |||
| 62 | Kudermetova Polina | Russia | Wilson | |||
| 63 | Dolehide Caroline | USA | Babolat | |||
| 64 | Tomljanovic Ajla | Australia | Wilson | K-Swiss | ||
| 65 | Boisson Loise | France | Babolat | |||
| 66 | Minnen Greet | Belgium | Wilson | |||
| 67 | Starodubtseva Yulia | Ukraine | Babolat | |||
| 68 | Bondar Anna | Hungary | Babolat | |||
| 69 | Birrell Kimberly | Australia | Babolat | |||
| 70 | Blinkova Anna | Russia | Wilson | |||
| 71 | Uchijima Moyuka | Japan | Head | |||
| 72 | Lamens Suzan | Netherlands | Head | |||
| 73 | Siniakova Katerina | Czech republic | Wilson | |||
| 74 | Zarazua Renata | Mexico | Babolat | |||
| 75 | Azarenka Victoria | Belarus | Wilson | Ultra | Nike | Nike |
| 76 | Tomova Viktoriya | Bulgaria | Babolat | |||
| 77 | Eala Alexandra | Philipines | Babolat | |||
| 78 | Arango Emiliana | Colombia | Head | |||
| 79 | Pera Bernarda | USA | Babolat | |||
| 80 | Ruse Elena Gabriele | Romania | Wilson | |||
| 81 | Sonmez Zeynep | Turkey | Babolat | |||
| 82 | Golubic Viktorija | Switzerland | Yonex | |||
| 83 | Rakhimova Kamilla | Russia | Yonex | |||
| 84 | Yuan Yue | China | Babolat | |||
| 85 | Sakkari Maria | Greece | Wilson | Ultra | Adidas | Adidas |
| 86 | Maria Tatjana | Germany | Yonex | |||
| 87 | Todoni Anca Alexia | Romania | Yonex | |||
| 88 | Rus Arantxa | Netherlands | Wilson | |||
| 89 | Teichmann Jil Belen | Switzerland | Head | |||
| 90 | Galfi Dalma | Hungary | Dunlop | |||
| 91 | Mboko Victoria | Canada | Yonex | |||
| 92 | Jeanjean Leolia | France | Yonex | |||
| 93 | Volynets Katie | USA | Wilson | |||
| 94 | Townsend Taylor | USA | Dunlop | |||
| 95 | Montgomery Robin | USA | Wilson | |||
| 96 | Kalinina Anhelina | Ukraine | Yonex | |||
| 97 | Parry Diane | France | Wilson | |||
| 98 | Ruzic Antonia | Croatia | Yonex | |||
| 99 | Andreeva Erika | Russia | Wilson | |||
| 100 | Sawangkaew Mananchaya | Thailand | Babolat |
What country has the most players in the top 100? Find out here
ATP Player TOP 10
ATP Players TOP 100
WTA Players TOP 10