WTA Rankings will be frozen from 03/09/2020 till 06/07/2020 until further notice.
WTA RANK | NAME | NATIONALITY | RACKET BRAND | RACKET TYPE | DRESS | SHOES |
---|---|---|---|---|---|---|
1 | Barty Ashleigh | Australia | Head | Graphene 360 Speed Buy on Amazon | Fila | Fila Axilus 2 Energized Buy on Amazon |
2 | Halep Simona | Romania | Wilson | Blade 98 CV Buy on Amazon | Nike | Nike Air Zoom Vapor X Buy on Amazon |
3 | Osaka Naomi | Japan | Yonex | EZONE DR98 Buy on Amazon | Nike | Nike Air Zoom Zero Buy on Amazon |
4 | Kenin Sofia | USA | Babolat | Pure Drive Buy on Amazon | Fila | Fila |
5 | Svitolina Elina | Ukraine | Wilson | Burn 100 Buy on Amazon | Nike | Nike Air Zoom Zero Buy on Amazon |
6 | Pliskova Karolina | Czech republic | Babolat | Pure Drive Buy on Amazon | Fila | Fila Axilus 2 Energized Buy on Amazon |
7 | Sabalenka Aryna | Belarus | Wilson | Blade 98S Bold Buy on Amazon | Nike | Nike Air Zoom Vapor X Buy on Amazon |
8 | Andreescu Bianca | Canada | Head | Graphene 360 Speed Buy on Amazon | Nike | Nike Air Zoom Vapor X Buy on Amazon |
9 | Kvitova Petra | Czech republic | Wilson | Pro Staff 97 CV Buy on Amazon | Nike | Nike Air Zoom Vapor X Buy on Amazon |
10 | Bertens Kiki | Netherlands | Wilson | Blade 98S Bold Buy on Amazon | Fila | Fila Axilus 2 Energized Buy on Amazon |
11 | Williams Serena | USA | Wilson | Blade 104 Buy on Amazon | Nike | Nike Flare 2 HC Buy on Amazon |
12 | Bencic Belinda | Switzerland | Yonex | EZONE DR100 Buy on Amazon | Nike | Nike Air Zoom Vapor X Buy on Amazon |
13 | Azarenka Victoria | Belarus | Wilson | |||
14 | Konta Johanna | United Kingdom | Babolat | Pure Aero Buy on Amazon | Asics | Asics Gel Resolution 7 Buy on Amazon |
15 | Muguruza Garbine | Spain | Babolat | Pure Drive Buy on Amazon | Adidas | Adidas SoleCourt Boost Buy on Amazon |
16 | Keys Madison | USA | Wilson | Ultra Tour Buy on Amazon | Nike | Nike Air Zoom Vapor X Buy on Amazon |
17 | Swiatek Iga | Poland | Prince | |||
18 | Martic Petra | Croatia | Wilson | |||
19 | Rybakina Elena | Russia | Yonex | |||
20 | Mertens Elise | Belgium | Head | Graphene 360 Speed Buy on Amazon | Lotto | Lotto |
21 | Vondrousova Marketa | Czech republic | Yonex | |||
22 | Sakkari Maria | Greece | Wilson | ULTRA 100L Buy on Amazon | Adidas | Adidas |
23 | Kontaveit Anett | Estonia | Babolat | Pure Strike 100 | Lacoste | Nike Air Zoom Vapor X Buy on Amazon |
24 | Brady Jennifer | USA | Babolat | |||
25 | Kerber Angelique | Germany | Yonex | VCORE 100 Buy on Amazon | Adidas | Adidas SoleCourt Boost Buy on Amazon |
26 | Riske Alison | USA | Wilson | |||
27 | Muchova Karolina | Czech republic | Head | |||
28 | Putintseva Yulia | Kazakhstan | Babolat | Aero Pure Drive | ||
29 | Yastremska Dayana | Ukraine | Yonex | |||
30 | Jabeur Ons | Tunisia | Wilson | |||
31 | Anisimova Amanda | USA | Babolat | |||
32 | Vekic Donna | Croatia | Yonex | VCORE 100 Buy on Amazon | Nike | Nike Air Zoom Vapor X Buy on Amazon |
33 | Alexandrova Ekaterina | Russia | Wilson | |||
34 | Wang Qiang | China | Dunlop/Srixon | CX 200 Tour Buy on Amazon | Adidas | Adidas SoleCourt Boost Buy on Amazon |
35 | Zhang Shuai | China | Wilson | |||
36 | Kudermetova Veronika | Russia | Wilson | |||
37 | Kuznetsova Svetlana | Russia | Head | |||
38 | Strycova Barbora | Czech republic | Wilson | Sergio Tacchini | ||
39 | Pavlyuchenkova Anastasia | Russia | Wilson | Burn 100 Buy on Amazon | ||
40 | Stephens Sloane | USA | Head | Graphene 360 Radical Buy on Amazon | Nike | Nike Air Zoom Vapor X Buy on Amazon |
41 | Linette Magda | Poland | Babolat | |||
42 | Zheng Saisai | China | Babolat | |||
43 | Ferro Fiona | France | Yonex | New Balance | New Balance | |
44 | Garcia Caroline | France | Yonex | VCORE 100 Buy on Amazon | Nike | Nike Air Zoom Vapor X Buy on Amazon |
45 | Ostapenko Jelena | Latvia | Wilson | |||
46 | Collins Danielle | USA | Babolat | New Balance | Babolat | |
47 | Podoroska Nadia | Argentina | Wilson | |||
48 | Gauff Cori | USA | Head | New Balance | New Balance | |
49 | Hercog Polona | Slovenia | Wilson | |||
50 | Mladenovic Kristina | France | Wilson | Steam 96 | ||
51 | Siegemund Laura | Germany | Yonex | Fila | ||
52 | Bouzkova Marie | Czech republic | Yonex | |||
53 | Cornet Alize | France | Babolat | Pure Strike Tour | Babolat | |
54 | Sevastova Anastasia | Latvia | Yonex | EZONE DR98 Buy on Amazon | Yonex | Yonex Eclipsion 2 Buy on Amazon |
55 | Peterson Rebecca | Sweden | Babolat | |||
56 | Tig Patricia Maria | Romania | TecniFibre | |||
57 | Teichmann Jil Belen | Switzerland | Head | |||
58 | Watson Heather | United Kingdom | Dunlop/Srixon | |||
59 | Siniakova Katerina | Czech republic | Wilson | |||
60 | Rogers Shelby | USA | Wilson | |||
61 | Blinkova Anna | Russia | Babolat | |||
62 | Sorribes Tormo Sara | Spain | Wilson | |||
63 | Pera Bernarda | USA | Babolat | |||
64 | Pegula Jessica | USA | Yonex | |||
65 | van Uytvanck Alison | Belgium | Snauwaert | |||
66 | Krejcikova Barbora | Czech republic | Head | |||
67 | Badosa Paula Gibert | Spain | Wilson | |||
68 | Hsieh Su-Wei | Chinese Taipei | Yonex | VCORE 97 | ||
69 | Tomljanovic Ajla | Croatia | Wilson | K-Swiss | ||
70 | Pliskova Kristyna | Czech republic | Babolat | Lotto | ||
71 | Kasatkina Daria | Russia | TecniFibre | T-REBOUND Tempo Buy on Amazon | Nike | Nike Air Zoom Vapor X Buy on Amazon |
72 | Cirstea Sorana | Romania | Yonex | New Balance | New Balance | |
73 | Hibino Nao | Japan | Yonex | |||
74 | Rus Arantxa | Netherlands | Wilson | |||
75 | Davis Lauren | USA | Wilson | |||
76 | Giorgi Camila | Italy | Babolat | |||
77 | Kovinic Danka | Montenegro | Head | |||
78 | Kostyuk Marta | Ukraine | Yonex | |||
79 | Begu Irina-Camelia | Romania | Babolat | Pure Drive | ||
80 | Williams Venus | USA | Wilson | Blade 104 Buy on Amazon | Nike | Nike |
81 | Diyas Zarina | Kazakhstan | Dunlop/Srixon | Srixon | Srixon | |
82 | McHale Christina | USA | Head | |||
83 | Brengle Madison | USA | Wilson | Nike | Nike | |
84 | Doi Misaki | Japan | Dunlop/Srixon | |||
85 | Suarez Navarro Carla | Spain | Wilson | Pro Staff 97 CV Buy on Amazon | Lotto | Lotto Mirage 100 SPD Buy on Amazon |
86 | Trevisan Martina | Italy | Babolat | |||
87 | Flipkens Kirsten | Belgium | Babolat | |||
88 | Zidansek Tamara | Slovenia | Babolat | |||
89 | Fernandez Leylah Annie | Canada | Babolat | |||
90 | Sasnovich Aliaksandra | Belarus | Head | |||
91 | Townsend Taylor | USA | Dunlop/Srixon | |||
92 | Zhu Lin | China | Yonex | |||
93 | Bogdan Ana | Romania | Wilson | |||
94 | Kanepi Kaia | Estonia | Wilson | |||
95 | Gracheva Varvara | Russia | Yonex | |||
96 | Wang Yafan | China | Yonex | |||
97 | Paolini Jasmine | Italy | Yonex | |||
98 | Kuzmova Viktoria | Slovakia | Yonex | |||
99 | Li Ann | USA | Dunlop/Srixon | |||
100 | Stojanovic Nina | Serbia | Wilson | |||
as of 01/25/2021 |
Any Tennis Racket can be bought on Amazon – wide offers, best prices