ATP RANK | NAME | NATIONALITY | RACKET BRAND | RACKET TYPE | DRESS | SHOES |
---|---|---|---|---|---|---|
1 | Sinner Jannik | Italy | Head | Graphene 360 Speed | Nike | Nike Air Zoom Zero |
2 | Alcaraz Carlos | Spain | Babolat | Pure Aero | Nike | Nike Air Zoom Vapor X |
3 | Zverev Alexander | Germany | Head | Graphene 360 Speed | Adidas | Adidas Ubersonic |
4 | Fritz Taylor | USA | Head | Boss | Asics | |
5 | Djokovic Novak | Serbia | Head | Graphene 360 Speed | Lacoste | Asics Court FF |
6 | Draper Jack | Great Britain | Dunlop | |||
7 | de Minaur Alex | Australia | Wilson | Blade | Asics | Asics Solution Speed |
8 | Rublev Andrey | Russia | Head | Gravity | Rublo | |
9 | Medvedev Daniil | Russia | Tecnifibre | T-Fight XTC | Lacoste | Lacoste AG-LT21 Ultra |
10 | Ruud Casper | Norway | Yonex | EZONE | Yonex | Yonex |
11 | Musetti Lorenzo | Italy | Head | Nike | Nike | |
12 | Paul Tommy | USA | Yonex | New Balance | New Balance | |
13 | Rune Holger | Denmark | Babolat | Pure Aero | Nike | Nike |
14 | Fils Arthur | France | Babolat | |||
15 | Shelton Ben | USA | Yonex | On | ||
16 | Tsitsipas Stefanos | Greece | WIlson | Blade 98 | Adidas | Adidas SoleCourt Boost |
17 | Dimitrov Grigor | Bulgaria | Wilson | Pro Staff95 | Nike | Nike |
18 | Tiafoe Frances | USA | Yonex | Nike | Nike | |
19 | Auger-Aliassime Felix | Canada | Babolat | Pure Aero | Adidas | Adidas Ubersonic |
20 | Machac Tomas | Czech Republic | Yonex | |||
21 | Humbert Ugo | France | WIlson | Lacoste | Wilson | |
22 | Cerundolo Francisco | Argentina | Head | Joma | Joma | |
23 | Mensik Jakub | Czech Republic | Wilson | |||
24 | Korda Sebastian | USA | Wilson | Nike | Nike | |
25 | Popyrin Alexei | Australia | Dunlop | |||
26 | Lehecka Jiri | Czech Republic | Wilson | Le Coq Sportif | Wilson | |
27 | Khachanov Karen | Russia | WIlson | Blade | Nike | Nike Air Zoom Vapor |
28 | Hurkacz Hubert | Poland | Yonex | VCORE PRO97 | Yonex | Yonex |
29 | Shapovalov Denis | Canada | Yonex | VCORE | Nike | Nike Air Zoom Vapor X |
30 | Davidovich Fokina Alejandro | Spain | Head | Diadora | Diadora | |
31 | Tabilo Alejandro | Chile | Yonex | |||
32 | Nakashima Brandon | USA | Babolat | |||
33 | Berrettini Matteo | Italy | Head | Graphene 360 Extreme | Hugo Boss | Asics Court FF |
34 | Mpetshi Perricard Giovanni | France | Babolat | |||
35 | Baez Sebastian | Argentina | Yonex | |||
36 | Cobolli Flavio | Italy | Head | |||
37 | Griekspoor Tallon | Netherlands | Tecnifibre | The Indian Maharadja | Asics | |
38 | Michelsen Alex | USA | Babolat | Lotto | Lotto | |
39 | Thompson Jordan | Australia | Babolat | |||
40 | Muller Alexandre | France | Babolat | |||
41 | Borges Nuno | Portugal | Head | |||
42 | Arnaldi Matteo | Italy | Head | |||
43 | Monfils Gael | France | Artengo | TR 960 Control Tour | Artengo | Artengo |
44 | Sonego Lorenzo | Italy | Wilson | Blade | Mizuno | Mizuno |
45 | Giron Marcos | USA | WIlson | K-Swiss | K-Swiss | |
46 | Etcheverry Tomas Martin | Argentina | Head | K-Swiss | K-Swiss | |
47 | Darderi Luciano | Italy | Dunlop | Lotto | ||
48 | Kecmanovic Miomir | Serbia | Dunlop | SX300 | ||
49 | Martinez Pedro | Spain | WIlson | |||
50 | Bergs Zizou | Belgium | Yonex | |||
51 | Struff Jan-Lennard | Germany | Head | Diadora | Diadora | |
52 | Goffin David | Belgium | Wilson | Blade 98 | Asics | Asics Solution Speed |
53 | Bautista Agut Roberto | Spain | Wilson | Pro Staff | Lacoste | Mizuno Wave Exceed Tour 3 |
54 | Halys Quentin | France | Wilson | |||
55 | Carballes Baena Roberto | Spain | WIlson | |||
56 | Zhang Zhizhen | China | Head | Nike | Nike | |
57 | Munar Jaume | Spain | Yonex | |||
58 | Jarry Nicolas | Chile | WIlson | Asics | Asics | |
59 | Fonseca Joao | Brazil | Yonex | |||
60 | Ugo Carabelli Camilo | Argentina | Head | |||
61 | Shang Juncheng | China | Babolat | |||
62 | Comesana Francisco | Argentina | Head | Lotto | Lotto | |
63 | Bonzi Benjamin | France | WIlson | |||
64 | Bu Yunchaokete | China | Yonex | |||
65 | Dzumhur Damir | Bosnia and Herzegovina | WIlson | |||
66 | Nishikori Kei | Japan | Wilson | Ultra 95 CV | Uniqlo | Nike Air Zoom Vapor X |
67 | Bellucci Mattia | Italy | Head | Lotto | ||
68 | Altmaier Daniel | Germany | Yonex | |||
69 | Tien Learner | USA | Wilson | |||
70 | Navone Mariano | Argentina | Head | |||
71 | Nishioka Yoshihito | Japan | Yonex | Yonex | Yonex | |
72 | Medjedovic Hamad | Serbia | Babolat | |||
73 | Safiullin Roman | Russia | Head | |||
74 | Fearnley Jacob | Great Britain | Babolat | |||
75 | Rinderknech Arthur | France | Tecnifibre | |||
76 | Moutet Corentin | France | Wilson | Asics | ||
77 | Marozsan Fabian | Hungary | Babolat | |||
78 | Bublik Alexander | Kazakhstan | Tecnifibre | |||
79 | Kovacevic Alexandar | USA | Wilson | |||
80 | Djere Laslo | Serbia | WIlson | |||
81 | Diallo Gabriel | Canada | Wilson | |||
82 | Gaston Hugo | France | WIlson | |||
83 | Collignon Raphael | Belgium | Babolat | |||
84 | Vukic Aleksandar | Australia | Babolat | |||
85 | Hijikata Rinky | Australia | Yonex | |||
86 | Walton Adam | Australia | Babolat | |||
87 | O'Connell Christopher | Australia | Wilson | |||
88 | Norrie Cameron | Great Britain | Babolat | K-Swiss | K-Swiss | K-Swiss |
89 | Van De Zandschulp Botic | Netherlands | Babolat | |||
90 | Fucsovics Marton | Hungary | Yonex | |||
91 | Majchrzak Kamil | Poland | Yonex | |||
92 | Duckworth James | Australia | Babolat | Adidas | ||
93 | Monteiro Thiago | Brazil | Babolat | |||
94 | De Jong Jesper | Netherlands | Babolat | |||
95 | Kopriva Vit | Czech Republic | Head | |||
96 | Faria Jaime | Portugal | Yonex | |||
97 | Lajovic Dusan | Serbia | Wilson | |||
98 | Passaro Francesco | Italy | Head | |||
99 | Carreno Busta Pablo | Spain | Wilson | Blade | Joma | Joma |
100 | McDonald Mackenzie | USA | Wilson |
ATP Players TOP 10
WTA Players TOP 10
WTA Players TOP 100
What country has the most players in the top 100? Find out here