ATP RANK | NAME | NATIONALITY | RACKET BRAND | RACKET TYPE | DRESS | SHOES |
---|---|---|---|---|---|---|
1 | Alcaraz Carlos | Spain | Babolat | Pure Aero Buy on Amazon | Nike | Nike |
2 | Medvedev Daniil | Russia | Tecnifibre | T-Fight XTC Buy on Amazon | Lacoste | Lacoste AG-LT21 Ultra Buy on Amazon |
3 | Djokovic Novak | Serbia | Head | Graphene 360 Speed Buy on Amazon | Lacoste | Asics Court FF2 Buy on Amazon |
4 | Ruud Casper | Norway | Yonex | EZONE DR100 Buy on Amazon | Yonex | Yonex |
5 | Tsitsipas Stefanos | Greece | WIlson | Blade 98 CV Buy on Amazon | Adidas | Adidas SoleCourt Boost Buy on Amazon |
6 | Rune Holger | Denmark | Babolat | Pure Aero | Nike | Nike |
7 | Rublev Andrey | Russia | Head | Gravity Pro Buy on Amazon | Rublo | |
8 | Fritz Taylor | USA | Head | Nike | Nike | |
9 | Sinner Jannik | Italy | Head | Graphene 360 Speed | Nike | Nike Air Zoom Zero |
10 | Auger-Aliassime Felix | Canada | Babolat | Pure Aero VS Buy on Amazon | Adidas | Adidas Ubersonic 4.0 Buy on Amazon |
11 | Khachanov Karen | Russia | WIlson | Blade | Nike | Nike Air Zoom Vapor X Buy on Amazon |
12 | Tiafoe Frances | USA | Yonex | |||
13 | Norrie Cameron | Great Britain | Babolat | K-Swiss | K-Swiss | K-Swiss |
14 | Hurkacz Hubert | Poland | Yonex | VCORE PRO97 | Yonex | Yonex |
15 | Nadal Rafael | Spain | Babolat | Pure Aero Decima Buy on Amazon | Nike | Nike Zoom Vapor Cage 4 Buy on Amazon |
16 | Coric Borna | Croatia | WIlson | ULTRA 100 CV Buy on Amazon | Nike | Zoom Cage 3 Buy on Amazon |
17 | Paul Tommy | USA | Yonex | |||
18 | Musetti Lorenzo | Italy | Head | |||
19 | de Minaur Alex | Australia | Wilson | Blade 98S Bold Buy on Amazon | Asics | Shoes: Asics Solution Speed FF Buy on Amazon |
20 | Berrettini Matteo | Italy | Head | Graphene 360 Extreme Buy on Amazon | Hugo Boss | Asics Court FF2 Buy on Amazon |
21 | Carreno Busta Pablo | Spain | Wilson | Blade 98 CV Buy on Amazon | Joma | Joma |
22 | Cilic Marin | Croatia | Head | Graphene Touch Prestige | Fila | Fila Axilus 2 Energized Buy on Amazon |
23 | Cerundolo Francisco | Argentina | Head | |||
24 | Bautista Agut Roberto | Spain | Wilson | Pro Staff 97 CV Buy on Amazon | Lacoste | Mizuno Wave Exceed Tour 3 |
25 | Evans Daniel | Great Britain | WIlson | Pro Staff | Luke | Adidas |
26 | Kyrgios Nick | Australia | Yonex | EZONE DR98 Buy on Amazon | Nike | Nike |
27 | Zverev Alexander | Germany | Head | Graphene 360 Speed Buy on Amazon | Adidas | Adidas Ubersonic 4.0 Buy on Amazon |
28 | Struff Jan-Lennard | Germany | Head | |||
29 | Dimitrov Grigor | Bulgaria | Wilson | Pro Staff95 | Nike | Nike |
30 | Korda Sebastian | USA | Wilson | |||
31 | Van De Zandschulp Botic | Netherlands | Babolat | |||
32 | Shapovalov Denis | Canada | Yonex | VCORE 95 Buy on Amazon | Nike | Nike Air Zoom Vapor X Buy on Amazon |
33 | Nishioka Yoshihito | Japan | Yonex | |||
34 | Davidovich Fokina Alejandro | Spain | Head | Diadora | Diadora | |
35 | Jarry Nicolas | Chile | WIlson | |||
36 | Shelton Ben | USA | Wilson | On | ||
37 | Kecmanovic Miomir | Serbia | Dunlop | SX300 | ||
38 | Zapata Miralles Bernabe | Spain | Head | |||
39 | Griekspoor Tallon | Netherlands | Tecnifibre | |||
40 | Humbert Ugo | France | WIlson | |||
41 | Lehecka Jiri | Czech Republic | Wilson | |||
42 | Baez Sebastian | Argentina | Yonex | |||
43 | Murray Andy | Great Britain | Head | Graphene Radical Pro | AMC | AMC |
44 | Cressy Maxime | USA | Babolat | |||
45 | Nakashima Brandon | USA | Babolat | |||
46 | Ruusuvuori Emil | Finland | Head | |||
47 | Mannarino Adrian | France | Babolat | AeroPro Drive | ||
48 | Sonego Lorenzo | Italy | Wilson | Blade | Mizuno | Mizuno |
49 | Etcheverry Tomas Martin | Argentina | Head | K-Swiss | K-Swiss | |
50 | Wolf J.J. | USA | Head | |||
51 | Bublik Alexander | Kazachstan | Yonex | |||
52 | Gasquet Richard | France | Head | Graphene XT Extreme Pro | Le Coq Sportif | Asics |
53 | Lajovic Dusan | Serbia | Wilson | |||
54 | Wu Yibing | China | Head | |||
55 | Draper Jack | Great Britain | Dunlop | |||
56 | Ymer Mikael | Sweden | Babolat | |||
57 | Carballes Baena Roberto | Spain | WIlson | |||
58 | Barrere Gregoire | France | Tecnifibre | |||
59 | McDonald Mackenzie | USA | Wilson | |||
60 | Djere Laslo | Serbia | WIlson | |||
61 | Moutet Corentin | France | Wilson | Asics | ||
62 | Karatsev Aslan | Russia | Head | Graphene 360 Prestige | Adidas | Adidas Ubersonic 4.0 Buy on Amazon |
63 | Fils Arthur | France | Babolat | |||
64 | Cachin Pedro | Argentina | Yonex | K-Swiss | K-Swiss | |
65 | Hanfmann Yannick | Germany | Head | |||
66 | Bonzi Benjamin | France | WIlson | |||
67 | Ramos-Vinolas Albert | Spain | Babolat | Pure Drive Plus | ||
68 | Purcell Max | Australia | Dunlop | CX200 Tour | ||
69 | Kubler Jason | Australia | Babolat | |||
70 | Lestienne Constant | France | Tecnifibre | |||
71 | Zhang Zhizhen | China | Head | Nike | Nike | |
72 | Cecchinato Marco | Italy | Babolat | Pure Aero VS | Joma | Joma |
73 | Ivashka Ilya | Belarus | Head | |||
74 | Eubanks Christopher | USA | Tecnifibre | |||
75 | Giron Marcos | USA | WIlson | K-Swiss | K-Swiss | |
76 | Thompson Jordan | Australia | Babolat | |||
77 | O'Connell Christopher | Australia | Wilson | |||
78 | Rinderknech Arthur | France | Tecnifibre | |||
79 | Altmaier Daniel | Germany | Yonex | |||
80 | Borges Nuno | Portugal | Head | |||
81 | Munar Jaume | Spain | Yonex | |||
82 | Van Assche Luca | Switzerland | Wilson | |||
83 | Fucsovics Marton | Hungary | Yonex | |||
84 | Huesler Marc-Andrea | Switzerland | WIlson | |||
85 | Popyrin Alexei | Australia | Head | |||
86 | Molcan Alex | Slovakia | Wilson | |||
87 | Shevchenko Alexander | Russia | Babolat | |||
88 | Halys Quentin | France | Wilson | |||
89 | Wawrinka Stan | Switzerland | Yonex | VCORE Pro 97(330) Buy on Amazon | Yonex | Yonex Eclipsion 2 Buy on Amazon |
90 | Isner John | USA | Prince | Textreme Beast Pro 100 Buy on Amazon | Fila | Fila Axilus 2 Energized Buy on Amazon |
91 | Galan Daniel Elahi | Colombia | Head | |||
92 | Thiem Dominic | Austria | Babolat | Pure Strike Buy on Amazon | Adidas | Adidas SoleCourt Boost Buy on Amazon |
93 | Krajinovic Filip | Serbia | Wilson | |||
94 | Varillas Juan Pablo | Peru | WIlson | |||
95 | Schwartzman Diego | Argentina | Head | Graphene 360 Radical Buy on Amazon | Fila | Fila Axilus 2 Energized Buy on Amazon |
96 | Coria Federico | Argentina | Head | |||
97 | Vukic Aleksandar | Australia | Babolat | |||
98 | Monteiro Thiago | Brasil | Babolat | |||
99 | Safiullin Roman | Russia | Head | |||
100 | Brooksby Jenson | USA | WIlson | |||
as of 05/29/2023 |
ATP Players TOP 10
WTA Players TOP 10
WTA Players TOP 100