ATP RANK | NAME | NATIONALITY | RACKET BRAND | RACKET TYPE | DRESS | SHOES |
---|---|---|---|---|---|---|
1 | Sinner Jannik | Italy | Head | Graphene 360 Speed | Nike | Nike Air Zoom Zero |
2 | Zverev Alexander | Germany | Head | Graphene 360 Speed | Adidas | Adidas Ubersonic |
3 | Alcaraz Carlos | Spain | Babolat | Pure Aero | Nike | Nike Air Zoom Vapor X |
4 | Djokovic Novak | Serbia | Head | Graphene 360 Speed | Lacoste | Asics Court FF |
5 | Medvedev Daniil | Russia | Tecnifibre | T-Fight XTC | Lacoste | Lacoste AG-LT21 Ultra |
6 | Rublev Andrey | Russia | Head | Gravity | Rublo | |
7 | Fritz Taylor | USA | Head | Boss | Asics | |
8 | Hurkacz Hubert | Poland | Yonex | VCORE PRO97 | Yonex | Yonex |
9 | Ruud Casper | Norway | Yonex | EZONE | Yonex | Yonex |
10 | Dimitrov Grigor | Bulgaria | Wilson | Pro Staff95 | Nike | Nike |
11 | de Minaur Alex | Australia | Wilson | Blade | Asics | Asics Solution Speed |
12 | Tsitsipas Stefanos | Greece | WIlson | Blade 98 | Adidas | Adidas SoleCourt Boost |
13 | Paul Tommy | USA | Yonex | New Balance | New Balance | |
14 | Rune Holger | Denmark | Babolat | Pure Aero | Nike | Nike |
15 | Korda Sebastian | USA | Wilson | Nike | Nike | |
16 | Tiafoe Frances | USA | Yonex | Nike | Nike | |
17 | Shelton Ben | USA | Yonex | On | ||
18 | Humbert Ugo | France | WIlson | Lacoste | Wilson | |
19 | Musetti Lorenzo | Italy | Head | Nike | Nike | |
20 | Draper Jack | Great Britain | Dunlop | |||
21 | Auger-Aliassime Felix | Canada | Babolat | Pure Aero | Adidas | Adidas Ubersonic |
22 | Tabilo Alejandro | Chile | Yonex | |||
23 | Khachanov Karen | Russia | WIlson | Blade | Nike | Nike Air Zoom Vapor |
24 | Popyrin Alexei | Australia | Dunlop | |||
25 | Fils Arthur | France | Babolat | |||
26 | Baez Sebastian | Argentina | Yonex | |||
27 | Bublik Alexander | Kazakhstan | Tecnifibre | |||
28 | Jarry Nicolas | Chile | WIlson | Asics | Asics | |
29 | Thompson Jordan | Australia | Babolat | |||
30 | Borges Nuno | Portugal | Head | |||
31 | Cerundolo Francisco | Argentina | Head | Joma | Joma | |
32 | Cobolli Flavio | Italy | Head | |||
33 | Arnaldi Matteo | Italy | Head | |||
34 | Etcheverry Tomas Martin | Argentina | Head | K-Swiss | K-Swiss | |
35 | Machac Tomas | Czech Republic | Yonex | |||
36 | Lehecka Jiri | Czech Republic | Wilson | Le Coq Sportif | Wilson | |
37 | Struff Jan-Lennard | Germany | Head | Diadora | Diadora | |
38 | Griekspoor Tallon | Netherlands | Tecnifibre | The Indian Maharadja | Asics | |
39 | Nakashima Brandon | USA | Babolat | |||
40 | Navone Mariano | Argentina | Head | |||
41 | Darderi Luciano | Italy | Dunlop | Lotto | ||
42 | Martinez Pedro | Spain | WIlson | |||
43 | Berrettini Matteo | Italy | Head | Graphene 360 Extreme | Hugo Boss | Asics Court FF |
44 | Monfils Gael | France | Artengo | TR 960 Control Tour | Artengo | Artengo |
45 | Giron Marcos | USA | WIlson | K-Swiss | K-Swiss | |
46 | Mannarino Adrian | France | Babolat | AeroPro Drive | ||
47 | Michelsen Alex | USA | Babolat | Lotto | Lotto | |
48 | Zhang Zhizhen | China | Head | Nike | Nike | |
49 | Marozsan Fabian | Hungary | Babolat | |||
50 | Sonego Lorenzo | Italy | Wilson | Blade | Mizuno | Mizuno |
51 | Mpetshi Perricard Giovanni | France | Babolat | |||
52 | Norrie Cameron | Great Britain | Babolat | K-Swiss | K-Swiss | K-Swiss |
53 | Kecmanovic Miomir | Serbia | Dunlop | SX300 | ||
54 | Nishioka Yoshihito | Japan | Yonex | Yonex | Yonex | |
55 | Carballes Baena Roberto | Spain | WIlson | |||
56 | Safiullin Roman | Russia | Head | |||
57 | Rinderknech Arthur | France | Tecnifibre | |||
58 | Shevchenko Alexander | Kazakhstan | Babolat | |||
59 | Ofner Sebastian | Austria | Babolat | |||
60 | Diaz Acosta Facundo | Argentina | Wilson | |||
61 | Kotov Pavel | Russia | Head | |||
62 | Bautista Agut Roberto | Spain | Wilson | Pro Staff | Lacoste | Mizuno Wave Exceed Tour 3 |
63 | Davidovich Fokina Alejandro | Spain | Head | Diadora | Diadora | |
64 | Goffin David | Belgium | Wilson | Blade 98 | Asics | Asics Solution Speed |
65 | Lajovic Dusan | Serbia | Wilson | |||
66 | Mensik Jakub | Czech Republic | Wilson | |||
67 | Shang Juncheng | China | Babolat | |||
68 | Van De Zandschulp Botic | Netherlands | Babolat | |||
69 | Moutet Corentin | France | Wilson | Asics | ||
70 | Muller Alexandre | France | Babolat | |||
71 | Duckworth James | Australia | Babolat | Adidas | ||
72 | Kovacevic Alexandar | USA | Wilson | |||
73 | Bergs Zizou | Belgium | Yonex | |||
74 | Munar Jaume | Spain | Yonex | |||
75 | O'Connell Christopher | Australia | Wilson | |||
76 | Monteiro Thiago | Brazil | Babolat | |||
77 | Gaston Hugo | France | WIlson | |||
78 | Kokkinakis Thanasi | Australia | Yonex | |||
79 | Fognini Fabio | Italy | Babolat | Pure Drive | EA7 Emporio Armani | Asics Gel Resolution |
80 | Koepfer Dominik | Germany | Head | |||
81 | Hijikata Rinky | Australia | Yonex | |||
82 | Nagal Sumit | India | Babolat | |||
83 | Altmaier Daniel | Germany | Yonex | |||
84 | Ruusuvuori Emil | Finland | Head | |||
85 | Fucsovics Marton | Hungary | Yonex | |||
86 | Dzumhur Damir | Bosnia and Herzegovina | WIlson | |||
87 | Nardi Luca | Italy | Yonex | |||
88 | Cazaux Arthur | France | Wilson | |||
89 | Purcell Max | Australia | Dunlop | CX200 Tour | ||
90 | Daniel Taro | Japan | Babolat | |||
91 | Ugo Carabelli Camilo | Argentina | Head | |||
92 | Vukic Aleksandar | Australia | Babolat | |||
93 | Coria Federico | Argentina | Head | |||
94 | Walton Adam | Australia | Babolat | |||
95 | Hanfmann Yannick | Germany | Head | |||
96 | Seyboth Wild Thiago | Brazil | WIlson | |||
97 | Coric Borna | Croatia | WIlson | Ultra | Nike | Nike Zoom Cage |
98 | Halys Quentin | France | Wilson | |||
99 | Tirante Thiago Agustin | Argentina | WIlson | |||
100 | Comesana Francisco | Argentina | Head | Lotto | Lotto |
ATP Players TOP 10
WTA Players TOP 10
WTA Players TOP 100
What country has the most players in the top 100? Find out here