ATP RANK | NAME | NATIONALITY | RACKET BRAND | RACKET TYPE | DRESS | SHOES |
---|---|---|---|---|---|---|
1 | Sinner Jannik | Italy | Head | Graphene 360 Speed | Nike | Nike Air Zoom Zero |
2 | Alcaraz Carlos | Spain | Babolat | Pure Aero | Nike | Nike Air Zoom Vapor X |
3 | Zverev Alexander | Germany | Head | Graphene 360 Speed | Adidas | Adidas Ubersonic |
4 | Draper Jack | Great Britain | Dunlop | |||
5 | Djokovic Novak | Serbia | Head | Graphene 360 Speed | Lacoste | Asics Court FF |
6 | Musetti Lorenzo | Italy | Head | Nike | Nike | |
7 | Fritz Taylor | USA | Head | Boss | Asics | |
8 | Paul Tommy | USA | Yonex | New Balance | New Balance | |
9 | Rune Holger | Denmark | Babolat | Pure Aero | Nike | Nike |
10 | de Minaur Alex | Australia | Wilson | Blade | Asics | Asics Solution Speed |
11 | Medvedev Daniil | Russia | Tecnifibre | T-Fight XTC | Lacoste | Lacoste AG-LT21 Ultra |
12 | Shelton Ben | USA | Yonex | On | ||
13 | Tiafoe Frances | USA | Yonex | Nike | Nike | |
14 | Fils Arthur | France | Babolat | |||
15 | Rublev Andrey | Russia | Head | Gravity | Rublo | |
16 | Ruud Casper | Norway | Yonex | EZONE | Yonex | Yonex |
17 | Mensik Jakub | Czech Republic | Wilson | |||
18 | Cerundolo Francisco | Argentina | Head | Joma | Joma | |
19 | Dimitrov Grigor | Bulgaria | Wilson | Pro Staff95 | Nike | Nike |
20 | Humbert Ugo | France | WIlson | Lacoste | Wilson | |
21 | Popyrin Alexei | Australia | Dunlop | |||
22 | Machac Tomas | Czech Republic | Yonex | |||
23 | Korda Sebastian | USA | Wilson | Nike | Nike | |
24 | Khachanov Karen | Russia | WIlson | Blade | Nike | Nike Air Zoom Vapor |
25 | Cobolli Flavio | Italy | Head | |||
26 | Tsitsipas Stefanos | Greece | WIlson | Blade 98 | Adidas | Adidas SoleCourt Boost |
27 | Davidovich Fokina Alejandro | Spain | Head | Diadora | Diadora | |
28 | Berrettini Matteo | Italy | Head | Graphene 360 Extreme | Hugo Boss | Asics Court FF |
29 | Auger-Aliassime Felix | Canada | Babolat | Pure Aero | Adidas | Adidas Ubersonic |
30 | Shapovalov Denis | Canada | Yonex | VCORE | Nike | Nike Air Zoom Vapor X |
31 | Nakashima Brandon | USA | Babolat | |||
32 | Hurkacz Hubert | Poland | Yonex | VCORE PRO97 | Yonex | Yonex |
33 | Lehecka Jiri | Czech Republic | Wilson | Le Coq Sportif | Wilson | |
34 | Griekspoor Tallon | Netherlands | Tecnifibre | The Indian Maharadja | Asics | |
35 | Michelsen Alex | USA | Babolat | Lotto | Lotto | |
36 | Mpetshi Perricard Giovanni | France | Babolat | |||
37 | Thompson Jordan | Australia | Babolat | |||
38 | Borges Nuno | Portugal | Head | |||
39 | Baez Sebastian | Argentina | Yonex | |||
40 | Muller Alexandre | France | Babolat | |||
41 | Arnaldi Matteo | Italy | Head | |||
42 | Monfils Gael | France | Artengo | TR 960 Control Tour | Artengo | Artengo |
43 | Bublik Alexander | Kazakhstan | Tecnifibre | |||
44 | Giron Marcos | USA | WIlson | K-Swiss | K-Swiss | |
45 | Sonego Lorenzo | Italy | Wilson | Blade | Mizuno | Mizuno |
46 | Kecmanovic Miomir | Serbia | Dunlop | SX300 | ||
47 | Halys Quentin | France | Wilson | |||
48 | Darderi Luciano | Italy | Dunlop | Lotto | ||
49 | Fearnley Jacob | Great Britain | Babolat | |||
50 | Bautista Agut Roberto | Spain | Wilson | Pro Staff | Lacoste | Mizuno Wave Exceed Tour 3 |
51 | Altmaier Daniel | Germany | Yonex | |||
52 | Goffin David | Belgium | Wilson | Blade 98 | Asics | Asics Solution Speed |
53 | Ugo Carabelli Camilo | Argentina | Head | |||
54 | Martinez Pedro | Spain | WIlson | |||
55 | Diallo Gabriel | Canada | Wilson | |||
56 | Tabilo Alejandro | Chile | Yonex | |||
57 | Fonseca Joao | Brazil | Yonex | |||
58 | Marozsan Fabian | Hungary | Babolat | |||
59 | Munar Jaume | Spain | Yonex | |||
60 | Norrie Cameron | Great Britain | Babolat | K-Swiss | K-Swiss | K-Swiss |
61 | Bonzi Benjamin | France | WIlson | |||
62 | Etcheverry Tomas Martin | Argentina | Head | K-Swiss | K-Swiss | |
63 | Bergs Zizou | Belgium | Yonex | |||
64 | Djere Laslo | Serbia | WIlson | |||
65 | Comesana Francisco | Argentina | Head | Lotto | Lotto | |
66 | Nishikori Kei | Japan | Wilson | Ultra 95 CV | Uniqlo | Nike Air Zoom Vapor X |
67 | Dzumhur Damir | Bosnia and Herzegovina | WIlson | |||
68 | Tien Learner | USA | Wilson | |||
69 | Bu Yunchaokete | China | Yonex | |||
70 | Medjedovic Hamad | Serbia | Babolat | |||
71 | Carballes Baena Roberto | Spain | WIlson | |||
72 | Bellucci Mattia | Italy | Head | Lotto | ||
73 | Shang Juncheng | China | Babolat | |||
74 | Safiullin Roman | Russia | Head | |||
75 | Hijikata Rinky | Australia | Yonex | |||
76 | Kovacevic Alexandar | USA | Wilson | |||
77 | Gaston Hugo | France | WIlson | |||
78 | Nishioka Yoshihito | Japan | Yonex | Yonex | Yonex | |
79 | Vukic Aleksandar | Australia | Babolat | |||
80 | O'Connell Christopher | Australia | Wilson | |||
81 | Rinderknech Arthur | France | Tecnifibre | |||
82 | Dellien Hugo | Bolivia | Babolat | |||
83 | Kopriva Vit | Czech Republic | Head | |||
84 | Coric Borna | Croatia | WIlson | Ultra | Nike | Nike Zoom Cage |
85 | Collignon Raphael | Belgium | Babolat | |||
86 | Walton Adam | Australia | Babolat | |||
87 | Opelka Reilly | USA | Tecnifibre | |||
88 | Zhang Zhizhen | China | Head | Nike | Nike | |
89 | Navone Mariano | Argentina | Head | |||
90 | Van De Zandschulp Botic | Netherlands | Babolat | |||
91 | Moutet Corentin | France | Wilson | Asics | ||
92 | De Jong Jesper | Netherlands | Babolat | |||
93 | Carreno Busta Pablo | Spain | Wilson | Blade | Joma | Joma |
94 | Duckworth James | Australia | Babolat | Adidas | ||
95 | Majchrzak Kamil | Poland | Yonex | |||
96 | Quinn Ethan | USA | Babolat | |||
97 | Tseng Chun Hsin | Taiwan | Babolat | |||
98 | Nardi Luca | Italy | Yonex | |||
99 | McDonald Mackenzie | USA | Wilson | |||
100 | Shevchenko Alexander | Kazakhstan | Babolat |
ATP Players TOP 10
WTA Players TOP 10
WTA Players TOP 100
What country has the most players in the top 100? Find out here