ATP RANK | NAME | NATIONALITY | RACKET BRAND | RACKET TYPE | DRESS | SHOES |
---|---|---|---|---|---|---|
1 | Djokovic Novak | Serbia | Head | Graphene 360 Speed Buy on Amazon | Lacoste | Asics Court FF2 Buy on Amazon |
2 | Alcaraz Carlos | Spain | Babolat | Pure Aero Buy on Amazon | Nike | Nike |
3 | Tsitsipas Stefanos | Greece | WIlson | Blade 98 CV Buy on Amazon | Adidas | Adidas SoleCourt Boost Buy on Amazon |
4 | Ruud Casper | Norway | Yonex | EZONE DR100 Buy on Amazon | Yonex | Yonex |
5 | Rublev Andrey | Russia | Head | Gravity Pro Buy on Amazon | Rublo | |
6 | Nadal Rafael | Spain | Babolat | Pure Aero Decima Buy on Amazon | Nike | Nike Zoom Vapor Cage 4 Buy on Amazon |
7 | Auger-Aliassime Felix | Canada | Babolat | Pure Aero VS Buy on Amazon | Adidas | Adidas Ubersonic 4.0 Buy on Amazon |
8 | Fritz Taylor | USA | Head | Nike | Nike | |
9 | Rune Holger | Denmark | Babolat | Pure Aero | Nike | Nike |
10 | Hurkacz Hubert | Poland | Yonex | VCORE PRO97 | Yonex | Yonex |
as of 01/30/2023 |
ATP Players TOP 100
WTA Players TOP 10
WTA Players TOP 100