WTA Tour 2023 Schedule
Month | Date | | | | Surface | Winner | Racket Brand |
---|
January | 12/29 - 01/08 | Mixed Team Event | United Cup | Brisbane, Perth, Sydney, Australia | Hard | USA | |
| 01/01 - 01/08 | WTA 500 | Adelaide International 1 | Adelaide, Australia | Hard | Sabalenka [1] | Wilson [1] |
| 01/02 - 01/08 | WTA 250 | ASB Classic | Auckland, New Zealand | Hard | Gauff [1] | Head [1] |
| 01/09 - 01/14 | WTA 250 | Hobart International | Hobart, Australia | Hard | Davis [1] | Wilson [2] |
| 01/09 - 01/14 | WTA 500 | Adelaide International 2 | Adelaide, Australia | Hard | Bencic [1] | Yonex [1] |
| 01/16 - 01/29 | Grand Slam | Australian Open | Melbourne, Australia | Hard | Sabalenka [2] | Wilson [3] |
| 01/30 - 02/05 | WTA 250 | Thailand Open | Hua Hin, Thailand | Hard | Zhu [1] | Yonex [2] |
| 01/30 - 02/05 | WTA 250 | Open 6E Sens Metropole de Lyon | Lyon, France | Indoor Hard | Parks [1] | Yonex [3] |
| 01/30 - 02/05 | WTA 125 | Copa Oster | Cali, Colombia | Clay | Podoroska [1] | Wilson [4] |
February | 02/06 - 02/12 | WTA 250 | Upper Austria Ladies Linz | Linz, Austria | Indoor Hard | Potapova [1] | Wilson [5] |
| 02/06 - 02/12 | WTA 500 | Mubadala Abu Dhabi Open | Abu Dhabi, UAE | Hard | Bencic [2] | Yonex [4] |
| 02/13 - 02/18 | WTA 500 | Qatar TotalEnergies Open | Doha, Qatar | Hard | Swiatek [1] | Tecnifibre [1] |
| 02/19 - 02/25 | WTA 1000 | Dubai Duty Free Tennis Championships | Dubai, UAE | Hard | Krejcikova [1] | Head [2] |
| 02/20 - 02/26 | WTA 250 | Merida Open Akron | Merida, Mexico | Hard | Giorgi [1] | Babolat [1] |
| 02/27 - 03/05 | WTA 250 | ATX Open | Austin, United States | Hard | Kostyuk [1] | Wilson [6] |
| 02/27 - 03/05 | WTA 250 | Abierto GNP Seguros | Monterrey, Mexico | Hard | Vekic [1] | Yonex [5] |
March | 03/08 - 03/19 | WTA 1000 | BNP Paribas Open | Indian Wells, USA | Hard | Rybakina [1] | Yonex [6] |
| 03/21 - 04/02 | WTA 1000 | Miami Open | Miami, USA | Hard | Kvitova [1] | Wilson [7] |
| 03/27 - 04/02 | WTA 125 | San Luis Potosi Open | San Luis Potosi, Mexico | Clay | Cocciaretto [1] | Wilson [8] |
April | 04/03 - 04/09 | WTA 250 | Copa Colsanitas | Bogota, Colombia | Clay | Maria [1] | Yonex [7] |
| 04/03 - 04/09 | WTA 500 | Credit One Charleston Open | Charleston, USA | Clay | Jabeur [1] | Wilson [9] |
| 04/17 - 04/23 | WTA 500 | Porsche Tennis Grand Prix | Stuttgart, Germany | Clay | Swiatek [2] | Tecnifibre [2] |
| 04/25 - 05/06 | WTA 1000 | Mutua Madrid Open | Madrid, Spain | Clay | Sabalenka [3] | Wilson [10] |
May | 05/01 - 05/07 | WTA 125 | LOpen 35 De Saint Malo | Saint Malo, France | Clay | Stephens [1] | Head [3] |
| 05/02 - 05/07 | WTA 125 | Catalonia Open | Reus, Spain | Clay | Cirstea [1] | Yonex [8] |
| 05/09 - 05/20 | WTA 1000 | Internazionali BNL Italia | Rome, Italy | Clay | Rybakina [2] | Yonex [9] |
| 05/15 - 05/21 | WTA 125 | Trophee Clarins | Paris, France | Clay | Parry [1] | Wilson [11] |
| 05/15 - 05/21 | WTA 125 | Firenze Ladies Open | Florence, Italy | Clay | Paolini [1] | Yonex [10] |
| 05/21 - 05/27 | WTA 250 | Internationaux De Strassbourg | Strassbourg, France | Clay | Svitolina [1] | Wilson [12] |
| 05/21 - 05/27 | WTA 250 | Grand Prix Son Altesse Royale La Princesse Lalla Meryem | Rabat, Morocco | Clay | Bronzetti [1] | Babolat [2] |
| 05/28 - 06/11 | Grand Slam | French Open | Paris, France | Clay | Swiatek [3] | Tecnifibre [3] |
June | 06/06 - 06/11 | WTA 125 | Makarska Open | Makarska, Croatia | Clay | Sherif [1] | Wilson [13] |
| 06/06 - 06/11 | WTA 125 | Open Internacional Femeni SolGirones | La Bisbal DEmporda, Spain | Clay | Rus [1] | Wilson [14] |
| 06/12 - 06/18 | WTA 250 | Libema Open | Hertogenbosch, Netherlands | Grass | Alexandrova [1] | Wilson [15] |
| 06/12 - 06/18 | WTA 250 | Rothesay Open | Nottingham, Great Britain | Grass | Boulter [1] | Wilson [16] |
| 06/12 - 06/18 | WTA 125 | BBVA Open Internacional de Valencia | Valencia, Spain | Clay | Sherif [2] | Wilson [17] |
| 06/19 - 06/25 | WTA 250 | Rothesay Classic | Birmingham, Great Britain | Grass | Ostapenko [1] | Wilson [18] |
| 06/19 - 06/25 | WTA 500 | Bett1Open | Berlin, Germany | Grass | Kvitova [2] | Wilson [19] |
| 06/19 - 06/25 | WTA 125 | Veneto Open | Gaiba, Italy | Grass | Krueger [1] | Babolat [3] |
| 06/25 - 07/01 | WTA 250 | Bad Homburg Open | Bad Homburg, Germany | Grass | Siniakova [1] | Wilson [20] |
| 06/25 - 07/01 | WTA 500 | Rothesay International | Eastbourne, Great Britain | Grass | Keys [1] | Wilson [21] |
July | 07/03 - 07/16 | Grand Slam | Wimbledon | London, UK | Grass | Vondrousova [1] | Yonex [11] |
| 07/10 - 07/15 | WTA 125 | Nordea Open | Bastaad, Sweden | Clay | Danilovic [1] | Yonex [12] |
| 07/10 - 07/16 | WTA 125 | Grand Est Open | Contrexeville, France | Clay | Rus [2] | Wilson [22] |
| 07/17 - 07/23 | WTA 250 | Hungarian Grand Prix | Budapest, Hungary | Clay | Timofeeva [1] | Wilson [23] |
| 07/17 - 07/23 | WTA 125 | BCR Iasi Open | Iasi, Romania | Clay | Bogdan [1] | Wilson [24] |
| 07/17 - 07/23 | WTA 250 | 34 Palermo Ladies Open | Palermo, Italy | Clay | Zheng [1] | Wilson [25] |
| 07/23 - 07/29 | WTA 250 | Hamburg European Open | Hamburg, Germany | Clay | Rus [3] | Wilson [26] |
| 07/24 - 27/30 | WTA 250 | Ladies Open Lausanne | Lausanne, Switzerland | Clay | Cocciaretto [2] | Wilson [27] |
| 07/24 - 07/31 | WTA 250 | BNP Paribas Poland Open | Warsaw, Poland | Clay | Swiatek [4] | Tecnifibre [4] |
| 07/31 - 08/06 | WTA 250 | Livesport Prague Open | Prague, Czech republic | Hard | Hibino [1] | Yonex [13] |
| 07/31 - 08/06 | WTA 500 | Mubadala Citi DC Open | Washington, USA | Hard | Gauff [2] | Head [4] |
August | 08/07 - 08/12 | WTA 125 | Polish Open | Kozerki, Poland | Hard | Yastremska [1] | Yonex [14] |
| 08/07 - 08/13 | WTA 1000 | Omniun National Bank presented by Rogers | Montreal, Canada | Hard | Pegula [1] | Yonex [15] |
| 08/14 - 08/19 | WTA 125 | Golden Gate Open at Stanford | Stanford, USA | Hard | Wang Y. [1] | Yonex [16] |
| 08/14 - 08/19 | WTA 125 | Barranquilla Open | Barranquilla, Colombia | Hard | Maria [12] | Yonex [17] |
| 08/14 - 08/20 | WTA 1000 | Western & Southern Open | Cincinnati, USA | Hard | Gauff [3] | Head [5] |
| 08/20 - 08/26 | WTA 250 | Tennis in the Land | Cleveland, USA | Hard | Sorribes Tormo [1] | Wilson [28] |
| 08/21 - 08/26 | WTA 125 | Chicago Women´s Open | Chicago, USA | Hard | Tomova [1] | Babolat [4] |
| 08/28 - 09/10 | Grand Slam | US Open | New York, USA | Hard | Gauff [4] | Head [6] |
September | 09/04 - 09/10 | WTA 125 | Open Delle Puglie | Bari, Italy | Clay | Zidansek [1] | Yonex [18] |
| 09/11 - 09/16 | WTA 500 | San Diego Open | San Diego, USA | Hard | Krejcikova [2] | Head [7] |
| 09/11 - 09/17 | WTA 250 | Kinoshita Group Japan Open Tennis Championships | Osaka, Japan | Hard | Krueger [2] | Babolat [5] |
| 09/11 - 09/17 | WTA 125 | Zavarovalnica Sava Ljublana | Ljublana, Slovenia | Clay | Bassols [1] | Wilson [29] |
| 09/11 - 09/17 | WTA 125 | Tiriac Foundation Trophy | Bucharest, Romania | Clay | Sharma [1] | Wilson [30] |
| 09/17 - 09/23 | WTA 1000 | Guadalajara Open Akron | Guadalajara, Mexico | Hard | Sakkari [1] | Wilson [31] |
| 09/18 - 09/23 | WTA 250 | Galaxy Holding Group Guangzhou Open | Guangzhou, China | Hard | Wang Xiyu [1] | Yonex [19] |
| 09/18 - 09/23 | WTA 125 | Parma Ladies Open | Parma, Italy | Clay | Bogdan [2] | Wilson [32] |
| 09/25 - 09/30 | WTA 250 | Ningbo Open | Ningbo, China | Hard | Jabeur [2] | Wilson [33] |
| 09/25 - 10/01 | WTA 500 | Toray Pan Pacific Open Tennis | Tokyo, Japan | Hard | Kudermetova [1] | Wilson [34] |
| 09/30 - 10/08 | WTA 1000 | China Open | Beijing, China | Hard | Swiatek [5] | Tecnifibre [5] |
October | 10/09 - 10/15 | WTA 500 | Zhengzhou Open | Zhengzhou, China | Hard | Zheng [2] | Wilson [35] |
| 10/09 - 10/15 | WTA 250 | Hana Bank Korea Open | Seoul, Korea | Hard | Pegula [2] | Yonex [20] |
| 10/09 - 10/15 | WTA 250 | Prudential Hong Kong Tennis Open | Hong Kong, China | Hard | Fernandez [1] | Babolat [6] |
| 10/09 - 10/15 | WTA 125 | Open de Rouen CapFinances | Rouen, France | Indoor Hard | Golubic [1] | Yonex [21] |
| 10/16 - 10/22 | WTA 250 | Transylvania Open | Cluj-Napoca, Romania | Indoor Hard | Korpatsch [1] | Yonex [22] |
| 10/16 - 10/22 | WTA 250 | Jasmin Open Monastir | Monastir, Tunisia | Hard | Mertens [1] | Tecnifibre [6] |
| 10/16 - 10/22 | WTA 250 | Jiangxi Open | Nanchang, China | Hard | Siniakova [2] | Wilson [36] |
| 10/23 - 10/28 | WTA 125 | Abierto Tampico | Tampico, Mexico | Hard | Bektas [1] | Babolat [7] |
| 10/24 - 10/29 | WTA Finals | WTA Elite Trophy | Zhuhai, China | Hard | Haddad Maia [1] | Wilson [37] |
| 10/29 - 11/05 | WTA Finals | WTA Finals | Cancun, Mexico | Hard | Swiatek [6] | Tecnifibre [7] |
| 10/30 - 11/05 | WTA 125 | Dow Tennis Classic | Midland, USA | Hard | Kaljnskaya [1] | Babolat [8] |
November | 11/07 - 11/12 | Billie Jean King Cup | BJK Cup Finals | Sevilla, Spain | Hard | Canada | |
| 11/13 - 11/19 | WTA 125 | LP Open by IND | Colina, Chile | Clay | Bejlek [1] | Babolat [9] |
| 11/20 - 11/26 | WTA 125 | Mundotenis Open | Florianopolis, Brazil | Clay | Tomljanovic [1] | Wilson [38] |
| 11/27 - 12/03 | WTA 125 | Argentina Open | Buenos Aires, Argentina | Clay | Pigossi [1] | Babolat [10] |
| 11/27 - 12/03 | WTA 125 | Credit Andorra Open | Andorra, Andorra | Indoor Hard | Bassols [2] | Wilson [39] |
December | 12/04 - 12/10 | WTA 125 | Montevideo Open | Montevideo, Uruguay | Clay | Zarazua [1] | Babolat [11] |
| 12/04 - 12/10 | WTA 125 | Open Angers Arena Loire | Angers, France | Indoor Hard | Burel [1] | Babolat [12] |
| 12/11 - 12/17 | WTA 125 | Open BLS De Limoges | Limoges, France | Indoor Hard | Bucsa [1] | Yonex [23] |
WTA 2023 TOURNAMENT WINS BY PLAYERS
WTA 2023 RACKET BRAND WINS
WTA Racket Brand Wins in past seasons