ATP RANK | NAME | NATIONALITY | RACKET BRAND | RACKET TYPE | DRESS | SHOES |
---|---|---|---|---|---|---|
1 | Sinner Jannik | Italy | Head | Graphene 360 Speed | Nike | Nike Air Zoom Zero |
2 | Zverev Alexander | Germany | Head | Graphene 360 Speed | Adidas | Adidas Ubersonic |
3 | Alcaraz Carlos | Spain | Babolat | Pure Aero | Nike | Nike Air Zoom Vapor X |
4 | Fritz Taylor | USA | Head | Boss | Asics | |
5 | Medvedev Daniil | Russia | Tecnifibre | T-Fight XTC | Lacoste | Lacoste AG-LT21 Ultra |
6 | Ruud Casper | Norway | Yonex | EZONE | Yonex | Yonex |
7 | Djokovic Novak | Serbia | Head | Graphene 360 Speed | Lacoste | Asics Court FF |
8 | Rublev Andrey | Russia | Head | Gravity | Rublo | |
9 | de Minaur Alex | Australia | Wilson | Blade | Asics | Asics Solution Speed |
10 | Dimitrov Grigor | Bulgaria | Wilson | Pro Staff95 | Nike | Nike |
11 | Tsitsipas Stefanos | Greece | WIlson | Blade 98 | Adidas | Adidas SoleCourt Boost |
12 | Paul Tommy | USA | Yonex | New Balance | New Balance | |
13 | Rune Holger | Denmark | Babolat | Pure Aero | Nike | Nike |
14 | Humbert Ugo | France | WIlson | Lacoste | Wilson | |
15 | Draper Jack | Great Britain | Dunlop | |||
16 | Hurkacz Hubert | Poland | Yonex | VCORE PRO97 | Yonex | Yonex |
17 | Musetti Lorenzo | Italy | Head | Nike | Nike | |
18 | Tiafoe Frances | USA | Yonex | Nike | Nike | |
19 | Khachanov Karen | Russia | WIlson | Blade | Nike | Nike Air Zoom Vapor |
20 | Fils Arthur | France | Babolat | |||
21 | Shelton Ben | USA | Yonex | On | ||
22 | Korda Sebastian | USA | Wilson | Nike | Nike | |
23 | Tabilo Alejandro | Chile | Yonex | |||
24 | Popyrin Alexei | Australia | Dunlop | |||
25 | Machac Tomas | Czech Republic | Yonex | |||
26 | Thompson Jordan | Australia | Babolat | |||
27 | Baez Sebastian | Argentina | Yonex | |||
28 | Lehecka Jiri | Czech Republic | Wilson | Le Coq Sportif | Wilson | |
29 | Auger-Aliassime Felix | Canada | Babolat | Pure Aero | Adidas | Adidas Ubersonic |
30 | Cerundolo Francisco | Argentina | Head | Joma | Joma | |
31 | Mpetshi Perricard Giovanni | France | Babolat | |||
32 | Cobolli Flavio | Italy | Head | |||
33 | Bublik Alexander | Kazakhstan | Tecnifibre | |||
34 | Berrettini Matteo | Italy | Head | Graphene 360 Extreme | Hugo Boss | Asics Court FF |
35 | Jarry Nicolas | Chile | WIlson | Asics | Asics | |
36 | Borges Nuno | Portugal | Head | |||
37 | Arnaldi Matteo | Italy | Head | |||
38 | Nakashima Brandon | USA | Babolat | |||
39 | Etcheverry Tomas Martin | Argentina | Head | K-Swiss | K-Swiss | |
40 | Griekspoor Tallon | Netherlands | Tecnifibre | The Indian Maharadja | Asics | |
41 | Michelsen Alex | USA | Babolat | Lotto | Lotto | |
42 | Struff Jan-Lennard | Germany | Head | Diadora | Diadora | |
43 | Martinez Pedro | Spain | WIlson | |||
44 | Darderi Luciano | Italy | Dunlop | Lotto | ||
45 | Zhang Zhizhen | China | Head | Nike | Nike | |
46 | Giron Marcos | USA | WIlson | K-Swiss | K-Swiss | |
47 | Navone Mariano | Argentina | Head | |||
48 | Mensik Jakub | Czech Republic | Wilson | |||
49 | Norrie Cameron | Great Britain | Babolat | K-Swiss | K-Swiss | K-Swiss |
50 | Shang Juncheng | China | Babolat | |||
51 | Bautista Agut Roberto | Spain | Wilson | Pro Staff | Lacoste | Mizuno Wave Exceed Tour 3 |
52 | Goffin David | Belgium | Wilson | Blade 98 | Asics | Asics Solution Speed |
53 | Sonego Lorenzo | Italy | Wilson | Blade | Mizuno | Mizuno |
54 | Kecmanovic Miomir | Serbia | Dunlop | SX300 | ||
55 | Monfils Gael | France | Artengo | TR 960 Control Tour | Artengo | Artengo |
56 | Shapovalov Denis | Canada | Yonex | VCORE | Nike | Nike Air Zoom Vapor X |
57 | Carballes Baena Roberto | Spain | WIlson | |||
58 | Marozsan Fabian | Hungary | Babolat | |||
59 | Rinderknech Arthur | France | Tecnifibre | |||
60 | Safiullin Roman | Russia | Head | |||
61 | Davidovich Fokina Alejandro | Spain | Head | Diadora | Diadora | |
62 | Munar Jaume | Spain | Yonex | |||
63 | Cazaux Arthur | France | Wilson | |||
64 | O'Connell Christopher | Australia | Wilson | |||
65 | Bu Yunchaokete | China | Yonex | |||
66 | Mannarino Adrian | France | Babolat | AeroPro Drive | ||
67 | Muller Alexandre | France | Babolat | |||
68 | Vukic Aleksandar | Australia | Babolat | |||
69 | Nishioka Yoshihito | Japan | Yonex | Yonex | Yonex | |
70 | Moutet Corentin | France | Wilson | Asics | ||
71 | Bergs Zizou | Belgium | Yonex | |||
72 | Halys Quentin | France | Wilson | |||
73 | Hijikata Rinky | Australia | Yonex | |||
74 | Seyboth Wild Thiago | Brazil | WIlson | |||
75 | Bonzi Benjamin | France | WIlson | |||
76 | Gaston Hugo | France | WIlson | |||
77 | Kokkinakis Thanasi | Australia | Yonex | |||
78 | Shevchenko Alexander | Kazakhstan | Babolat | |||
79 | Diaz Acosta Facundo | Argentina | Wilson | |||
80 | Van De Zandschulp Botic | Netherlands | Babolat | |||
81 | Lajovic Dusan | Serbia | Wilson | |||
82 | Duckworth James | Australia | Babolat | Adidas | ||
83 | Dzumhur Damir | Bosnia and Herzegovina | WIlson | |||
84 | Daniel Taro | Japan | Babolat | |||
85 | Comesana Francisco | Argentina | Head | Lotto | Lotto | |
86 | Kotov Pavel | Russia | Head | |||
87 | Diallo Gabriel | Canada | Wilson | |||
88 | Ofner Sebastian | Austria | Babolat | |||
90 | Coric Borna | Croatia | WIlson | Ultra | Nike | Nike Zoom Cage |
91 | Fognini Fabio | Italy | Babolat | Pure Drive | EA7 Emporio Armani | Asics Gel Resolution |
92 | Nardi Luca | Italy | Yonex | |||
93 | Walton Adam | Australia | Babolat | |||
94 | Virtanen Otto | Finland | Head | |||
95 | Ruusuvuori Emil | Finland | Head | |||
96 | Hanfmann Yannick | Germany | Head | |||
97 | Ugo Carabelli Camilo | Argentina | Head | |||
98 | Nagal Sumit | India | Babolat | |||
98 | Koepfer Dominik | Germany | Head | |||
99 | Fearnley Jacob | Great Britain | Babolat | |||
100 | Coria Federico | Argentina | Head |
ATP Players TOP 10
WTA Players TOP 10
WTA Players TOP 100
What country has the most players in the top 100? Find out here