ATP RANK | NAME | NATIONALITY | RACKET BRAND | RACKET TYPE | DRESS | SHOES |
---|---|---|---|---|---|---|
1 | Sinner Jannik | Italy | Head | Graphene 360 Speed | Nike | Nike Air Zoom Zero |
2 | Alcaraz Carlos | Spain | Babolat | Pure Aero | Nike | Nike Air Zoom Vapor X |
3 | Zverev Alexander | Germany | Head | Graphene 360 Speed | Adidas | Adidas Ubersonic |
4 | Fritz Taylor | USA | Head | Boss | Asics | |
5 | Medvedev Daniil | Russia | Tecnifibre | T-Fight XTC | Lacoste | Lacoste AG-LT21 Ultra |
6 | Ruud Casper | Norway | Yonex | EZONE | Yonex | Yonex |
7 | Djokovic Novak | Serbia | Head | Graphene 360 Speed | Lacoste | Asics Court FF |
8 | Rublev Andrey | Russia | Head | Gravity | Rublo | |
9 | de Minaur Alex | Australia | Wilson | Blade | Asics | Asics Solution Speed |
10 | Dimitrov Grigor | Bulgaria | Wilson | Pro Staff95 | Nike | Nike |
11 | Tsitsipas Stefanos | Greece | WIlson | Blade 98 | Adidas | Adidas SoleCourt Boost |
12 | Paul Tommy | USA | Yonex | New Balance | New Balance | |
13 | Rune Holger | Denmark | Babolat | Pure Aero | Nike | Nike |
14 | Humbert Ugo | France | WIlson | Lacoste | Wilson | |
15 | Draper Jack | Great Britain | Dunlop | |||
16 | Hurkacz Hubert | Poland | Yonex | VCORE PRO97 | Yonex | Yonex |
17 | Musetti Lorenzo | Italy | Head | Nike | Nike | |
18 | Tiafoe Frances | USA | Yonex | Nike | Nike | |
19 | Khachanov Karen | Russia | WIlson | Blade | Nike | Nike Air Zoom Vapor |
20 | Fils Arthur | France | Babolat | |||
21 | Shelton Ben | USA | Yonex | On | ||
22 | Tabilo Alejandro | Chile | Yonex | |||
23 | Korda Sebastian | USA | Wilson | Nike | Nike | |
24 | Popyrin Alexei | Australia | Dunlop | |||
25 | Machac Tomas | Czech Republic | Yonex | |||
26 | Thompson Jordan | Australia | Babolat | |||
27 | Baez Sebastian | Argentina | Yonex | |||
28 | Lehecka Jiri | Czech Republic | Wilson | Le Coq Sportif | Wilson | |
29 | Auger-Aliassime Felix | Canada | Babolat | Pure Aero | Adidas | Adidas Ubersonic |
30 | Cerundolo Francisco | Argentina | Head | Joma | Joma | |
31 | Mpetshi Perricard Giovanni | France | Babolat | |||
32 | Cobolli Flavio | Italy | Head | |||
33 | Borges Nuno | Portugal | Head | |||
34 | Bublik Alexander | Kazakhstan | Tecnifibre | |||
35 | Berrettini Matteo | Italy | Head | Graphene 360 Extreme | Hugo Boss | Asics Court FF |
36 | Jarry Nicolas | Chile | WIlson | Asics | Asics | |
37 | Arnaldi Matteo | Italy | Head | |||
38 | Nakashima Brandon | USA | Babolat | |||
39 | Etcheverry Tomas Martin | Argentina | Head | K-Swiss | K-Swiss | |
40 | Griekspoor Tallon | Netherlands | Tecnifibre | The Indian Maharadja | Asics | |
41 | Martinez Pedro | Spain | WIlson | |||
42 | Michelsen Alex | USA | Babolat | Lotto | Lotto | |
43 | Struff Jan-Lennard | Germany | Head | Diadora | Diadora | |
44 | Darderi Luciano | Italy | Dunlop | Lotto | ||
45 | Zhang Zhizhen | China | Head | Nike | Nike | |
46 | Bautista Agut Roberto | Spain | Wilson | Pro Staff | Lacoste | Mizuno Wave Exceed Tour 3 |
47 | Giron Marcos | USA | WIlson | K-Swiss | K-Swiss | |
48 | Navone Mariano | Argentina | Head | |||
49 | Mensik Jakub | Czech Republic | Wilson | |||
50 | Norrie Cameron | Great Britain | Babolat | K-Swiss | K-Swiss | K-Swiss |
51 | Shang Juncheng | China | Babolat | |||
52 | Goffin David | Belgium | Wilson | Blade 98 | Asics | Asics Solution Speed |
53 | Sonego Lorenzo | Italy | Wilson | Blade | Mizuno | Mizuno |
54 | Kecmanovic Miomir | Serbia | Dunlop | SX300 | ||
55 | Monfils Gael | France | Artengo | TR 960 Control Tour | Artengo | Artengo |
56 | Shapovalov Denis | Canada | Yonex | VCORE | Nike | Nike Air Zoom Vapor X |
57 | Carballes Baena Roberto | Spain | WIlson | |||
58 | Marozsan Fabian | Hungary | Babolat | |||
59 | Rinderknech Arthur | France | Tecnifibre | |||
60 | Safiullin Roman | Russia | Head | |||
61 | Bergs Zizou | Belgium | Yonex | |||
62 | Davidovich Fokina Alejandro | Spain | Head | Diadora | Diadora | |
63 | Munar Jaume | Spain | Yonex | |||
64 | Cazaux Arthur | France | Wilson | |||
65 | O'Connell Christopher | Australia | Wilson | |||
66 | Bu Yunchaokete | China | Yonex | |||
67 | Mannarino Adrian | France | Babolat | AeroPro Drive | ||
68 | Muller Alexandre | France | Babolat | |||
69 | Vukic Aleksandar | Australia | Babolat | |||
70 | Nishioka Yoshihito | Japan | Yonex | Yonex | Yonex | |
71 | Moutet Corentin | France | Wilson | Asics | ||
72 | Halys Quentin | France | Wilson | |||
73 | Hijikata Rinky | Australia | Yonex | |||
74 | Gaston Hugo | France | WIlson | |||
75 | Seyboth Wild Thiago | Brazil | WIlson | |||
76 | Bonzi Benjamin | France | WIlson | |||
77 | Kokkinakis Thanasi | Australia | Yonex | |||
78 | Shevchenko Alexander | Kazakhstan | Babolat | |||
79 | Diaz Acosta Facundo | Argentina | Wilson | |||
80 | Van De Zandschulp Botic | Netherlands | Babolat | |||
81 | Lajovic Dusan | Serbia | Wilson | |||
82 | Duckworth James | Australia | Babolat | Adidas | ||
83 | Daniel Taro | Japan | Babolat | |||
84 | Fognini Fabio | Italy | Babolat | Pure Drive | EA7 Emporio Armani | Asics Gel Resolution |
85 | Kotov Pavel | Russia | Head | |||
86 | Diallo Gabriel | Canada | Wilson | |||
87 | Ofner Sebastian | Austria | Babolat | |||
88 | Altmaier Daniel | Germany | Yonex | |||
89 | Fearnley Jacob | Great Britain | Babolat | |||
90 | Walton Adam | Australia | Babolat | |||
91 | Virtanen Otto | Finland | Head | |||
92 | Coric Borna | Croatia | WIlson | Ultra | Nike | Nike Zoom Cage |
93 | Nagal Sumit | India | Babolat | |||
94 | Ruusuvuori Emil | Finland | Head | |||
95 | Hanfmann Yannick | Germany | Head | |||
96 | Kovacevic Alexandar | USA | Wilson | |||
97 | Pouille Lucas | France | Prince | Adidas | Adidas Sole Court Boost | |
98 | Koepfer Dominik | Germany | Head | |||
99 | Coria Federico | Argentina | Head | |||
100 | Bellucci Mattia | Italy | Head | Lotto |
ATP Players TOP 10
WTA Players TOP 10
WTA Players TOP 100
What country has the most players in the top 100? Find out here