Month | Date | Place | | Surface | Winner | Racket Brand |
---|
January 2018 | 12/31 – 01/06 | Brisbane | Australia | Hard | Svitolina | Wilson |
| 12/31 – 01/06 | Shenzhen | China | Hard | Halep | Wilson |
| 01/01 – 01/06 | Auckland | New Zealand | Hard | Goerges | Babolat |
| 01/07 – 01/13 | Sydney | Australia | Hard | Kerber | Yonex |
| 01/07 – 01/13 | Hobart | Australia | Hard | Mertens | Babolat |
| 01/15 – 01/28 | Australian Open | | Hard | Wozniacki | Babolat |
| 01/29 – 02/04 | St. Petersburg | Russia | Hard | Kvitova | Wilson |
| 01/29 – 02/04 | Taipei City | Taiwan | Hard | Babos | Yonex |
February 2018 | 02/12 – 02/18 | Doha | Qatar | Hard | Kvitova | Wilson |
| 02/19 – 02/24 | Dubai | UAE | Hard | Svitolina | Wilson |
| 02/19 – 02/25 | Budapest | Hungary | Hard | van Uytvanck | Prince |
| 02/26 – 03/03 | Acapulco | Mexico | Hard | Tsurenko | Babolat |
March 2018 | 03/07 – 03/18 | Indian Wells | USA | Hard | Osaka | Yonex |
| 03/20 – 03/31 | Miami | USA | Hard | Stephens | Head |
April 2018 | 04/02 – 04/08 | Charleston | USA | Clay | Bertens | Wilson |
| 04/02 – 04/08 | Monterey | Mexico | Hard | Muguruza | Babolat |
| 04/09 – 04/15 | Bogota | Colombia | Clay | Schmiedlova | Wilson |
| 04/09 – 04/15 | Lugano | Switzerland | Clay | Mertens | Babolat |
| 04/23 – 04/29 | Stuttgart | Germany | Clay | Pliskova Karolina | Babolat |
| 04/23 – 04/29 | Istanbul | Turkey | Clay | Parmentier | Babolat |
| 04/30 – 05/05 | Rabat | Morocco | Clay | Mertens | Babolat |
| 04/30 – 05/05 | Prague | Czech Republic | Clay | Kvitova | Wilson |
May 2018 | 05/05 – 05/12 | Madrid | Spain | Clay | Kvitova | Wilson |
| 05/14 – 05/20 | Rome | Italy | Clay | Svitolina | Wilson |
| 05/20 – 05/26 | Nurnberg | Germany | Clay | Larsson | Head |
| 05/20 – 05/26 | Strassbourg | France | Clay | Pavlyuchenko | Wilson |
| 05/27 – 06/10 | Rolland Garros | | Clay | Halep | Wilson |
June 2018 | 06/11 – 06/17 | Nottingham | Great Britain | Grass | Barty | Head |
| 06/11 – 06/17 | s-Hertogenbochs | Netherlands | Grass | Krunic | Babolat |
| 06/18 – 06/24 | Birmingham | Great Britain | Grass | Kvitova | Wilson |
| 06/18 – 06/24 | Mallorca | Spain | Grass | Maria | Yonex |
| 06/24 – 06/30 | Eastbourne | Great Britain | Grass | Wozniacki | Babolat |
July 2018 | 07/02 – 07/15 | Wimbledon | | Grass | Kerber | Yonex |
| 07/16 – 07/22 | Bucharest | Romania | Clay | Sevastova | Yonex |
| 07/16 – 07/22 | Gstaad | Switzerland | Clay | Cornet | Babolat |
| 07/23 – 07/29 | Moscow | Russia | Clay | Danilovic | Yonex |
| 07/23 – 07/29 | Nanchang | China | Hard | Wang Q. | Yonex |
| 07/30 – 08/05 | Washington | USA | Hard | Kuznetsova | Head |
| 07/30 – 08/05 | San Jose | USA | Hard | Buzarnescu | Wilson |
August 2018 | 08/06- 08/12 | Montreal | Canada | Hard | Halep | Wilson |
| 08/13 – 08/19 | Cincinnati | USA | Hard | Bertens | Wilson |
| 08/19 – 08/25 | New Haven | USA | Hard | Sabalenka | Wilson |
| 08/27 – 09/09 | US Open | | Hard | Osaka | Yonex |
September 2018 | 09/10 – 09/16 | Quebec City | Canada | Hard | Parmentier | Babolat |
| 09/10 – 09/16 | Hiroshima | Japan | Hard | Hsieh | Yonex |
| 09/17 – 09/22 | Guangzhou | China | Hard | Wang Q. | Yonex |
| 09/17 – 09/23 | Seoul | Korea | Hard | Bertens | Wilson |
| 09/17 – 09/23 | Tokyo | Japan | Hard | Pliskova Karolina | Babolat |
| 09/23 – 09/29 | Wuhan | China | Hard | Sabalenka | Wilson |
| 09/24 – 09/29 | Tashkent | Uzbekistan | Hard | Gasparyan | Wilson |
| 09/29 – 10/07 | Beijing | China | Hard | Wozniacki | Babolat |
October 2018 | 10/08 – 10/14 | Linz | Austria | Hard | Giorgi | Babolat |
| 10/08 – 10/14 | Hong Kong | | Hard | Yastremska | Yonex |
| 10/08 – 10/14 | Tianjin | China | Hard | Garcia | Yonex |
| 10/15 – 10/20 | Luxembourg | Luxembourg | Hard | Goerges | Babolat |
| 10/15 – 10/20 | Moscow | Russia | Hard | Kasatkina | Tecnifibre |
| 10/21 – 10/28 | Singapore - WTA Finals | Singapore | Hard | Svitolina | Wilson |
| 10/30 – 11/04 | Zhuhai | China | Hard | Barty | Head |
WTA TOURNAMENT WINS BY RACKET BRANDS
WTA 2018 WINS BY PLAYERS