| Name | Racket Brand | Number of Wins |
|---|
| Kvitova | Wilson | 5 |
| Svitolina | Wilson | 4 |
| Mertens | Babolat | 3 |
| Halep | Wilson | 3 |
| Bertens | Wilson | 3 |
| Wozniacki | Babolat | 3 |
| Kerber | Yonex | 2 |
| Osaka | Yonex | 2 |
| Parmentier | Babolat | 2 |
| Wang Q. | Yonex | 2 |
| Pliskova Karolina | Babolat | 2 |
| Sabalenka | Wilson | 2 |
| Goerges | Babolat | 2 |
| Barty | Head | 2 |
| Babos | Yonex | 1 |
| van Uytvanck | Prince | 1 |
| Tsurenko | Babolat | 1 |
| Stephens | Head | 1 |
| Muguruza | Babolat | 1 |
| Schmiedlova | Wilson | 1 |
| Larsson | Head | 1 |
| Pavlyuchenko | Wilson | 1 |
| Krunic | Babolat | 1 |
| Maria | Yonex | 1 |
| Cornet | Babolat | 1 |
| Sevastova | Yonex | 1 |
| Danilovic | Yonex | 1 |
| Kuznetsova | Head | 1 |
| Buzarnescu | Wilson | 1 |
| Hsieh | Yonex | 1 |
| Gasparyan | Wilson | 1 |
| Garcia | Yonex | 1 |
| Yastremska | Yonex | 1 |
| Giorgi | Babolat | 1 |
| Kasatkina | Tecnifibre | 1 |
| as of 04/11/2018 - final for year 2018 | | |
WTA TOURNAMENT WINS BY RACKET BRANDS
WTA 2018 TOURNAMENT SCHEDULE AND WINNERS