| Place | | Surface | Winner | Racket Brand |
January 2016 | Brisbane | Australia | Hard | Azarenka | WILSON |
| Shenzhen | China | Hard | Radwanska Agniezska | BABOLAT |
| Auckland | New Zealand | Hard | Stephens | HEAD |
| Sydney | Australia | Hard | Kuznetsova | HEAD |
| Hobart | Australia | Hard | Cornet | BABOLAT |
| Australian Open | | Hard | Kerber | YONEX |
February 2016 | St. Petersburg | Russia | Hard | Vinci | HEAD |
| Kaohsiung | | Hard | Williams Venus | WILSON |
| Dubai | U.A.E | Hard | Errani | BABOLAT |
| Rio de Janeiro | Brazil | Clay | Schiavone | BABOLAT |
| Acapulco | Mexico | Hard | Stephens | HEAD |
| Doha | Qatar | Hard | Suarez-Navarro | WILSON |
| Monterrey | Mexico | Hard | Svitolina | WILSON |
| Kuala Lumpur | Malaysia | Hard | Watson | BABOLAT |
March 2016 | Indian Wells | USA | Hard | Azarenka | WILSON |
| Miami | USA | Hard | Azarenka | WILSON |
April 2016 | Charleston | USA | Clay | Stephens | HEAD |
| Katowice | Poland | Hard | Cibulkova | BABOLAT |
| Bogota | Colombia | Clay | Falconi | BABOLAT |
| Stuttgart | Germany | Clay | Kerber | YONEX |
| Istanbul | Turkey | Clay | Buyukakcay | BABOLAT |
| Marrakech | Morocco | Clay | Bacsinszky | BABOLAT |
| Prague | Czech Republic | Clay | Safarova | WILSON |
May 2016 | Madrid | Spain | Clay | Halep | WILSON |
| Rome | Italy | Clay | Williams Serena | WILSON |
| Strasbourg | France | Clay | Garcia | BABOLAT |
| Nurnberg | Germany | Clay | Bertens | WILSON |
| Rolland Garros | | Clay | Muguruza | BABOLAT |
June 2016 | Nottingham | Great Britain | Grass | Pliskova Karolina | BABOLAT |
| s-Hertogenbochs | Netherlands | Grass | Vandeweghe | YONEX |
| Birmingham | Great Britain | Grass | Keys | WILSON |
| Mallorca | Spain | Clay | Garcia | BABOLAT |
| Eastbourne | Great Britain | Grass | Cibulkova | BABOLAT |
| Wimbledon | | Grass | Williams Serena | WILSON |
July 2016 | Bucharest | Romania | Clay | Halep | WILSON |
| Gstaad | Switzerland | Clay | Golubic | YONEX |
| Bastad | Sweden | Clay | Siegemund | VOLKL |
| Washington | USA | Hard | Wickmayer | BABOLAT |
| Stanford | USA | Hard | Konta | BABOLAT |
| Montreal | Canada | Hard | Halep | WILSON |
August 2016 | Florianopolis | Brazil | Clay | Begu | BABOLAT |
| Nanchang | China | Hard | Duan | BABOLAT |
| Rio de Janeiro | Olympic Games | Hard | Puig | BABOLAT |
| Cincinnati | USA | Hard | Pliskova Karolina | BABOLAT |
| New Haven | USA | Hard | Radwanska Agniezska | BABOLAT |
| US Open | | Hard | Kerber | YONEX |
September 2016 | Quebec City | Canada | Hard | Dodin | WILSON |
| Tokyo | Japan | Hard | McHale | HEAD |
| Guangzhou | China | Hard | Tsurenko | BABOLAT |
| Seoul | Korea | Hard | Arruabarrena | BABOLAT |
| Tokyo | Japan | Hard | Wozniacki | BABOLAT |
| Wuhan | China | Hard | Kvitova | WILSON |
| Tashkent | Uzbekistan | Hard | Pliskova Kristina | BABOLAT |
October 2016 | Beijing | China | Hard | Radwanska Agniezska | BABOLAT |
| Linz | Austria | Hard | Cibulkova | BABOLAT |
| Hong Kong | | Hard | Wozniacki | BABOLAT |
| Tianjin | China | Hard | Peng | PRINCE |
| Luxembourg | Luxembourg | Hard | Niculescu | BABOLAT |
| Moscow | Russia | Hard | Kuznetsova | HEAD |
| Singapore – WTA Finals | Singapore | Hard | Cibulkova | BABOLAT |
| Zhuhai | China | Hard | Kvitova | WILSON |
Any Tennis Racket can be bought on Amazon - wide offers, best prices