Name | Racket Brand | Number of Wins |
---|---|---|
Thiem | Babolat | 5 |
Djokovic | Head | 5 |
Nadal | Babolat | 4 |
Medvedev | Tecnifibre | 4 |
Federer | Wilson | 4 |
De Minaur | Wilson | 3 |
Tsitsipas | Wilson | 3 |
Garin | Head | 2 |
Paire | Babolat | 2 |
Berrettini | Head | 2 |
Kyrgios | Yonex | 2 |
Tsonga | Babolat | 2 |
Anderson | Dunlop | 1 |
Bautista | Wilson | 1 |
Nishikori | Wilson | 1 |
Sandgren | Wilson | 1 |
Londero | Wilson | 1 |
Monfils | Wilson | 1 |
Cecchinato | Babolat | 1 |
Opelka | Wilson | 1 |
Djere | Wilson | 1 |
Albot | Yonex | 1 |
Pella | Wilson | 1 |
Fognini | Babolat | 1 |
Zverev Alexander | Head | 1 |
Mannarino | Babolat | 1 |
Lopez Feliciano | Wilson | 1 |
Sonego | Wilson | 1 |
Fritz | Head | 1 |
Jarry | Wilson | 1 |
Lajovic | Wilson | 1 |
Isner | Prince | 1 |
Basilashvili | Head | 1 |
Ramos | Babolat | 1 |
Schwartzman | Head | 1 |
Hurkacz | Yonex | 1 |
Carreno-Busta | Wilson | 1 |
Shapovalov | Yonex | 1 |
Rublev | Wilson | 1 |
Murray | Head | 1 |
Sinner | Head | 1 |
as of 11/17/2019 Final for 2019 Season |