Name | Racket Brand | Number of Wins |
Federer | WILSON | 7 |
Nadal | BABOLAT | 6 |
Zverev Alexander | HEAD | 5 |
Tsonga | BABOLAT | 4 |
Dimitrov | WILSON | 4 |
Pouille | PRINCE | 3 |
Sock | BABOLAT | 3 |
Muller | WILSON | 2 |
Djokovic | HEAD | 2 |
Isner | PRINCE | 2 |
Querrey | BABOLAT | 2 |
Bautista | WILSON | 2 |
Goffin | WILSON | 2 |
Dzumhur | WILSON | 2 |
Estrella | BABOLAT | 1 |
Dolgopolov | WILSON | 1 |
Harrison | BABOLAT | 1 |
Thiem | BABOLAT | 1 |
Murray | HEAD | 1 |
Cuevas | HEAD | 1 |
Coric | YONEX | 1 |
Johnson | YONEX | 1 |
Cilic | HEAD | 1 |
Carreno Busta | WILSON | 1 |
Wawrinka | YONEX | 1 |
Lopez | WILSON | 1 |
Sugita | BABOLAT | 1 |
Ferrer | BABOLAT | 1 |
Rublev | WILSON | 1 |
Fognini | BABOLAT | 1 |
Mayer Leonardo | WILSON | 1 |
Kohlschreiber | WILSON | 1 |
Gojowcyzk | HEAD | 1 |
Istomin | TECNIFIBRE | 1 |
DelPotro | WILSON | 1 |
Chung | YONEX | 1 |
as of 11.11.2017