WTA RANK | NAME | NATIONALITY | RACKET BRAND | RACKET TYPE | DRESS | SHOES |
---|---|---|---|---|---|---|
1 | Sabalenka Aryna | Belarus | Wilson | Blade | Nike | Nike Air Zoom Vapor X |
2 | Swiatek Iga | Poland | TecniFibre | T-Rebound Tempo | Asics | On |
3 | Gauff Coco | USA | Head | Graphene 360 Speed | New Balance | New Balance 996v4 |
4 | Paolini Jasmine | Italy | Yonex | Asics | Asics | |
5 | Zheng Qinwen | China | Wilson | Nike | Nike | |
6 | Rybakina Elena | Russia | Yonex | VCORE 100 | Adidas | Adidas SoleCourt Boost |
7 | Pegula Jessica | USA | Yonex | EZONE DR98 | Adidas | Adidas Ubersonic |
8 | Navarro Emma | USA | Yonex | Fila | Fila | |
9 | Kasatkina Daria | Russia | Artengo | Adidas | Adidas | |
10 | Krejcikova Barbora | Czech republic | Head | Extreme Tour | Fila | Fila Axilus 2 Energized |
11 | Collins Danielle | USA | TecniFibre | Adidas | Adidas | |
12 | Badosa Paula | Spain | Wilson | Blade | Nike | Nike |
13 | Shnaider Diana | Russia | Yonex | |||
14 | Kalinskaya Anna | Russia | Babolat | |||
15 | Ostapenko Jelena | Latvia | Wilson | |||
16 | Andreeva Mirra | Russia | Wilson | |||
17 | Haddad Maia Beatriz | Brazil | Wilson | Joma | Joma | |
18 | Kostyuk Marta | Ukraine | Wilson | |||
19 | Vekic Donna | Croatia | Yonex | VCORE 100 | ||
20 | Azarenka Victoria | Belarus | Wilson | Ultra | Nike | Nike |
21 | Keys Madison | USA | Wilson | Ultra Tour | Nike | Nike Air Zoom Vapor X |
22 | Muchova Karolina | Czech republic | Head | Graphene 360 Speed | Adidas | Adidas SoleCourt Boost |
23 | Svitolina Elina | Ukraine | Wilson | Burn 100 | Nike | Nike Air Zoom Zero |
24 | Boulter Katie | Great Britain | Wilson | |||
25 | Frech Magdalena | Poland | Wilson | |||
26 | Noskova Linda | Czech republic | Yonex | |||
27 | Samsonova Liudmila | Russia | Head | K-Swiss | K-Swiss | |
28 | Alexandrova Ekaterina | Russia | Wilson | |||
29 | Putintseva Yulia | Kazakhstan | Babolat | Aero Pure Drive | K-Swiss | K-Swiss |
30 | Pavlyuchenkova Anastasia | Russia | Wilson | Burn 100 | Lacoste | Nike |
31 | Fernandez Leylah | Canada | Babolat | |||
32 | Sakkari Maria | Greece | Wilson | Ultra | Adidas | Adidas |
33 | Yastremska Dayana | Ukraine | Yonex | |||
34 | Mertens Elise | Belgium | TecniFibre | T-Rebound Tempo | Lotto | Lotto |
35 | Potapova Anastasia | Russia | Wilson | |||
36 | Anisimova Amanda | USA | Babolat | |||
37 | Wang Xinyu | China | Babolat | |||
38 | Linette Magda | Poland | Babolat | |||
39 | Vondrousova Marketa | Czech republic | Yonex | Nike | Nike Air Zoom Vapor X | |
40 | Sun Lulu | Switzerland | Babolat | |||
41 | Pliskova Karolina | Czech republic | Babolat | Pure Drive | Fila | Fila Axilus 2 Energized |
42 | Jabeur Ons | Tunisia | Wilson | Pro Staff | Lotto | Lotto Mirage 300 Speed |
43 | Sramkova Rebecca | Slovakia | Yonex | |||
44 | Avanesyan Elina | Russia | Head | |||
45 | Bouzkova Marie | Czech republic | Yonex | Joma | Joma | |
46 | Siniakova Katerina | Czech republic | Wilson | |||
47 | Stearns Peyton | USA | Wilson | |||
48 | Garcia Caroline | France | Yonex | VCORE 100 | Nike | Nike Air Zoom Vapor X |
49 | Yuan Yue | China | Babolat | |||
50 | Tauson Clara | Denmark | Yonex | |||
51 | Danilovic Olga | Serbia | Yonex | |||
52 | Cocciaretto Elisabetta | Italy | Wilson | |||
53 | Parry Diane | France | Wilson | |||
54 | Tomova Viktoriya | Bulgaria | Babolat | |||
55 | Bouzas Maneiro Jessica | Spain | Wilson | Joma | ||
56 | Uchijima Moyuka | Japan | Head | |||
57 | Kalinina Anhelina | Ukraine | Yonex | |||
58 | Zarazua Renata | Mexico | Babolat | |||
59 | Raducanu Emma | Great Britain | Wilson | Nike | Nike | |
60 | Osaka Naomi | Japan | Yonex | Ezone | Nike | Nike Air Zoom Zero |
61 | Volynets Katie | USA | Wilson | |||
62 | Osorio Camila | Colombia | Babolat | |||
63 | Rakhimova Kamilla | Russia | Yonex | |||
64 | Wang Yafan | China | Yonex | |||
65 | Krueger Ashlyn | USA | Babolat | |||
66 | Gracheva Varvara | Russia | Yonex | |||
67 | Kessler Mccartney | USA | Wilson | |||
68 | Sherif Mayar | Egypt | Wilson | |||
69 | Townsend Taylor | USA | Dunlop | |||
70 | Cirstea Sorana | Romania | Yonex | New Balance | New Balance | |
71 | Bucsa Cristina | Spain | Yonex | |||
72 | Wozniacki Caroline | Denmark | Babolat | Pure Aero | Adidas | |
73 | Burel Clara | France | Babolat | |||
74 | Pera Bernarda | USA | Babolat | |||
75 | Blinkova Anna | Russia | Wilson | |||
76 | Kudermetova Veronika | Russia | Wilson | EA7 Emporio Armani | ||
77 | Bronzetti Lucia | Italy | Babolat | |||
78 | Stephens Sloane | USA | Head | Graphene 360 Radical | ||
79 | Andreeva Erika | Russia | Wilson | |||
80 | Rus Arantxa | Netherlands | Wilson | |||
81 | Dolehide Caroline | USA | Babolat | |||
82 | Begu Irina-Camelia | Romania | Babolat | Pure Drive | ||
83 | Siegemund Laura | Germany | Yonex | Fila | ||
84 | Kenin Sofia | USA | Babolat | Pure Drive | Fila | Fila Axilus 2 Energized |
85 | Kartal Sonay | Great Britain | Babolat | |||
86 | Cristian Jacqueline | Romania | Wilson | |||
87 | Maria Tatjana | Germany | Yonex | |||
88 | Lamens Suzan | Netherlands | Head | |||
89 | Carle Maria Lourdes | Argentina | Yonex | |||
90 | Sonmez Zeynep | Turkey | Babolat | |||
91 | Niemeier Jule | Germany | Head | |||
92 | Baptiste Hailey | USA | Wilson | |||
93 | Bondar Anna | Hungary | Babolat | |||
94 | Minnen Greet | Belgium | Wilson | |||
95 | Li Ann | USA | Babolat | |||
96 | Gadecki Olivia | Australia | Yonex | |||
97 | Wang Xiyu | China | Yonex | |||
98 | Podoroska Nadia | Argentina | Wilson | |||
99 | Parrizas-Diaz Nuria | Spain | Yonex | |||
100 | Starodubtseva Yulia | Ukraine | Babolat |
What country has the most players in the top 100? Find out here
ATP Player TOP 10
ATP Players TOP 100
WTA Players TOP 10