ATP TENNIS PROS PLAYING WITH WILSON RACKET
Check 3 best Wilson tennis rackets by TennisProGuru
CLASH | BLADE | BURN | PRO STAFF | ULTRA |
---|---|---|---|---|
Revolution | Spin and Control | Power | Control | Power and Spin |
Read our review of WILSON BURN 100 Countervail tennis racket | ||||
SHOP WILSON CLASH TENNIS RACKETS ON AMAZON or in WILSON SHOP | SHOP WILSON BLADE TENNIS RACKETS ON AMAZON or in WILSON SHOP | SHOP WILSON BURN TENNIS RACKETS ON AMAZON or at WILSON SHOP | SHOP WILSON PRO STAFF TENNIS RACKETS ON AMAZON or in WILSON SHOP | SHOP WILSON ULTRA TENNIS RACKETS ON AMAZON or in WILSON SHOP |
NAME | Nationality | RACKET BRAND | RACKET TYPE |
---|---|---|---|
Agafonov Egor | Russia | Wilson | |
Ajdukovic Duje | Croatia | Wilson | |
Andreozzi Guido | Argentina | Wilson | |
Arnaboldi Andrea | Italy | Wilson | |
Basic Mirza | Bosnia | Wilson | |
Bautista Agut Roberto | Spain | Wilson | Six One 95 |
Bedene Aljaz | Great Britain | Wilson | |
Bellucci Thomaz | Brasil | Wilson | Steam96 |
Benchetrit Elliot | France | WIlson | |
Bonzi Benjamin | France | Wilson | |
Bourgue Mathias | France | Wilson | |
Brands Daniel | Germany | Wilson | |
Brooksby Jenson | USA | Wilson | |
Brouwer Gijs | Netherlands | Wilson | |
Carballes Baena Roberto | Spain | Wilson | |
Carreno Busta Pablo | Spain | Wilson | Blade 98 |
Caruso Salvatore | Italy | Wilson | |
Celikbilek Altug | Turkey | Wilson | |
Coric Borna | Croatia | Wilson | |
Couacaud Enzo | France | Wilson | |
Crnokrak Alexander | Australia | Wilson | |
Damm Martin | USA | Wilson | |
Darcis Steve | Belgium | Wilson | Six One 95 |
de Loore Joris | Belgium | WIlson | |
de Minaur Alex | Australia | Wilson | |
DelPotro Juan Martin | Argentina | Wilson | |
Diez Steven | Canada | Wilson | |
Dimitrov Grigor | Bulgaria | Wilson | Pro Staff95 |
Djere Laslo | Serbia | Wilson | |
Dolgopolov Alexandr | Ukraine | Wilson | Pro Staff 95S |
Durasovic Viktor | Norway | Wilson | |
Dzumhur Damir | Bosnia | Wilson | |
Edmund Kyle | Great Britain | Wilson | |
Erlich Jonathan | Israel | Wilson | |
Evans Daniel | Great Britain | Wilson | |
Federer Roger | Switzerland | Wilson | Pro Staff RF97 Autograph |
Furness Evan | France | Wilson | |
Gaio Federico | Italy | Wilson | |
Gaston Hugo | France | Wilson | |
Gigounon Germain | Belgium | Wilson | |
Gimeno Valero Carlos | Spain | Wilson | |
Giron David | USA | Wilson | |
Gojo Borna | Croatia | Wilson | |
Goffin David | Belgium | Wilson | Blade 98 |
Gombos Norbert | Slovakia | Wilson | |
Granollers Pujol Gerard | Spain | Wilson | |
Guccione Chris | Australia | Wilson | |
Gulbis Ernests | Latvia | Wilson | Burn100 |
Gutierrez-Ferrol Sergio | Spain | Wilson | |
Haider-Maurer Andreas | Austria | Wilson | Blade98 |
Halys Quentin | France | Wilson | |
Horansky Filip | Slovakia | Wilson | |
Huesler Marc-Andrea | Switzerland | Wilson | |
Humbert Ugo | France | Wilson | |
Chung Hong | South Korea | Wilson | |
Ilhan Marsel | Turkey | Wilson | |
Ilkel Cem | Turkey | Wilson | |
Ito Tatsuma | Japan | Wilson | |
Janvier Maxime | France | Wilson | |
Jarry Nicolas | Chile | Wilson | |
Khachanov Karen | Russia | Wilson | |
Kohlschreiber Philipp | Germany | Wilson | Pro Staff 97 |
Kontinen Henri | Finland | Wilson | |
Korda Sebastian | USA | Wilson | |
Krajinovic Filip | Serbia | Wilson | |
Krawietz Kevin | Germany | Wilson | |
Krstin Pedja | Slovenia | Wilson | |
Kuzmanov Dimitar | Bulgaria | Wilson | |
Kuznetsov Andrey | Russia | Wilson | |
Kwiatkowski Thai-Son | USA | Wilson | |
Laaksonen Henri | Switzerland | Wilson | |
Lacko Lukas | Slovakia | Wilson | |
Lajovic Dusan | Serbia | Wilson | |
Lazarov Alexandar | Bulgaria | Wilson | |
Lee Duck Hee | South Korea | Wilson | |
Lehecka Jiri | Czech republic | Wilson | |
Lindell Christian | Sweden | Wilson | |
Lindstedt Robert | Sweden | Wilson | |
Londero Juan Ignacio | Argentina | Wilson | |
Lopez Feliciano | Spain | Wilson | Juice 100 |
Lopez-Perez Enrique | Spain | Wilson | |
Mahut Nicolas | France | Wilson | Steam99 |
Machac Tomas | Czech republic | Wilson | |
Martinez Pedro | Spain | Wilson | |
Mathieu Paul-Henri | France | Wilson | Steam 99 |
Matusevich Anton | Great Britain | Wilson | |
Mayer Leonardo | Argentina | Wilson | Steam96 |
Mayot Harold | France | Wilson | |
McDonald Mckenzie | USA | Wilson | |
McHugh Aidan | Great Britain | Wilson | |
McLachlan Ben | Japan | Wilson | |
Mena Facundo | Argentina | Wilson | |
Menendez-Maceiras Adrian | Spain | Wilson | |
Menezes Joao | Brasil | Wilson | |
Mies Andreas | Germany | Wilson | |
Milojevic Nikola | Serbia | Wilson | |
Molleker Rudolf | Germany | WIlson | |
Molteni Andres | Argentina | Wilson | |
Monfils Gael | France | Wilson | Blade98 |
Moraing Mats | Germany | Wilson | |
Moroni Gian Marco | Italy | Wilson | |
Mott Blake | Australia | Wilson | |
Moutet Corentin | France | Wilson | |
Muller Giles | Luxemburg | Wilson | |
Napolitano Stefano | Italy | Wilson | |
Nava Emilio | USA | Wilson | |
Nijboer Ryan | Netherlands | Wilson | |
Niklas-Salminen Patrik | Finland | Wilson | |
Nishikori Kei | Japan | Wilson | Ultra |
Oconnel Christopher | Australia | Wilson | |
Okala Jules | France | Wilson | |
Olivo Renzo | Argentina | Wilson | |
Opelka Reilly | USA | Wilson | |
Paul Tommy | USA | Wilson | |
Pavic Mate | Croatia | Wilson | |
Pavlasek Adam | Czech Republic | Wilson | |
Peers John | Australia | Wilson | |
Pella Guido | Argentina | Wilson | Blade 98 |
Popko Dmitry | Kazachstan | Wilson | |
Pospisil Vasek | Canada | Wilson | Burn100 |
Qureshi Aisam | Pakistan | Wilson | |
Raonic Milos | Canada | Wilson | Blade 98 |
Redlicki Martin | USA | Wilson | |
Redlicki Mikael | USA | Wilson | |
Riedi Leandro | Switzerland | Wilson | |
Robert Stephane | France | Wilson | |
Roelofse Ruan | South Africa | Wilson | |
Rosol Lukas | Czech Republic | Wilson | Six One 95 |
Rublev Andrey | Russia | Wilson | |
Safiullin Roman | Russia | Wilson | |
Sandgren Tennys | USA | Wilson | |
Sarmiento Raymond | USA | Wilson | |
Serdarusic Nino | Croatia | Wilson | |
Seyboth Wild Thiago | Brazil | Wilson | |
Shi Brian | USA | Wilson | |
Schoolkate Tristan | Australia | Wilson | |
Smyczek Tim | USA | Wilson | |
Soares Bruno | Brasil | Wilson | |
Sonego Lorenzo | Italy | Wilson | |
Sousa Joao | Portugal | Wilson | Juice100 BLX |
Sousa Pedro | Portugal | Wilson | |
Souza Joao | Brasil | Wilson | |
Sweeny Dane | Australia | Wilson | |
Tecau Horia | Romania | Wilson | |
Tirante Thiago Agustin | Argentina | Wilson | |
Torpegaard Mikael | Denmark | Wilson | |
Torres Juan Bautista | Argentina | Wilson | |
Travaglia Stefano | Italy | Wilson | |
Tsitsipas Stefanos | Greece | Wilson | Blade 98 |
Tursunov Dmitry | Russia | Wilson | |
Uchiyama Yasutaka | Japan | Wilson | |
Varillas Juan Pablo | Peru | Wilson | |
Vesely Jiri | Czech republic | Wilson | |
Viola Matteo | Italy | Wilson | |
Vanni Luca | Italy | Wilson | |
Ward Alexander | Great Britain | Wilson | |
Wessels Louis | Germany | Wilson | |
Wu Tung-Lin | China | Wilson | |
Ymer Elias | Sweden | Wilson | |
Zhzhenov Konstantin | Russia | Wilson |
Read our review of WILSON PRO STAFF 97LS Tennis Racket
WTA TENNIS PROS PLAYING WITH WILSON RACKET
NAME | Nationality | RACKET BRAND | RACKET TYPE |
---|---|---|---|
Abanda Francoise | Canada | Wilson | |
Abdelaziz Maiar Sherif Ahmed | Egypt | Wilson | |
Aiawa Destanee | Australia | Wilson | |
Alexandrova Ekaterina | Russia | Wilson | |
Azarenka Victoria | Russia | Wilson | |
Badosa Paula Gilbert | Spain | Wilson | |
Baptiste Hailey | USA | Wilson | |
Bartone Kamilla | Latvia | Wilson | |
Baszak Weronica | Poland | Wilson | |
Bertens Kiki | Netherlands | Wilson | |
Bjorklund Mirjam | Sweden | Wilson | |
Bogdan Ana | Romania | Wilson | |
Bolkvadze Miriam | Georgia | Wilson | |
Bondarenko Kateryna | Ukraine | Wilson | |
Brengle Madison | USA | Wilson | |
Brouleau Lou | France | Wilson | |
Buzarnecsu Mihaela | Romania | Wilson | |
Cocciaretto Elisabetta | Italy | Wilson | |
Dabrowski Gabriele | Canada | Wilson | |
Davis Lauren | USA | Wilson | |
De Vroome Indy | Netherlands | Wilson | |
Dodin Oceane | France | Wilson | |
Eikeri Ulrike | Norway | Wilson | |
Erakovic Marina | New Zealand | Wilson | |
Eraydin Basak | Turkey | Wilson | |
Flink Varvara | Russia | Wilson | |
Fourlis Jaimee | Australia | Wilson | |
Friedsam Anna-Lena | Germany | Wilson | |
Gajdosova Jarmila | Australia | Wilson | |
Gasparyan Margarita | Russia | Wilson | |
Gibbs Nicole | USA | Wilson | |
Gorgodze Ekaterina | Georgia | Wilson | |
Govortsova Olga | Belarus | Wilson | |
Grabher Julia | Austria | Wilson | |
Guarachi Alexa | Chile | Wilson | |
Halep Simona | Romania | Wilson | Burn 100 |
Han Na-Lae | South Korea | Wilson | |
Han Xinyun | China | Wilson | |
Hercog Polona | Slovenia | Wilson | |
Hibi Mayo | Japan | Wilson | |
Hogenkamp Richel | Netherlands | Wilson | |
Hradecka Lucie | Czech republic | Wilson | |
Imanishi Minaru | Japan | Wilson | |
In-Albon Ylena | Switzerland | Wilson | |
Inglis Maddison | Australia | Wilson | |
Jabeur Ons | Tunisia | Wilson | |
Jani Reka-Luca | Hungary | Wilson | |
Jimenez Kasintseva Victoria | Andorra | Wilson | |
Jones Francesca | Great Britain | Wilson | |
Jovic Jovana | Serbia | Wilson | |
Kalashnikova Oksana | Georgia | Wilson | |
Kanepi Kaia | Estonia | Wilson | |
Kawa Katzeryna | Poland | Wilson | |
Keys Madison | USA | Wilson | Blade 98 |
Kichenok Lyudmyla | Ukraine | Wilson | |
Kichenok Nadia | Ukraine | Wilson | |
Kostic Natalija | Serbia | Wilson | |
Kozlova Katerina | Ukraine | Wilson | |
Kratzer Ashley | USA | Wilson | |
Kucova Kristina | Slovakia | Wilson | |
Kudermetova Polina | Russia | Wilson | |
Kudermetova Veronika | Russia | Wilson | |
Kung Leonie | Switzerland | Wilson | |
Kvitova Petra | Czech republic | Wilson | Pro Staff 97 |
Lemoione Quirine | Netherlands | Wilson | |
Lepchenko Varvara | USA | Wilson | |
Lopatetskaya Dasha | Ukraine | Wilson | |
Lottner Antonia | Germany | Wilson | |
Makarova Ekaterina | Russia | Wilson | Steam 96 |
Marcinkevica Diana | Latvia | Wilson | |
Martic Petra | Croatia | Wilson | |
Martincova Tereza | Czech republic | Wilson | |
Mattek-Sands Bethanie | USA | Wilson | |
McNally Catherine | USA | Wilson | |
Minella Mandy | Luxembourg | Wilson | |
Minnen Greetje | Belgium | Wilson | |
Minor Brienne | USA | Wilson | |
Mintegi Del Olmo Ane | Spain | Wilson | |
Mirza Sania | India | Wilson | |
Mladenovic Kristina | France | Wilson | Steam 96 |
Montgomery Robin | USA | Wilson | |
Muramatsu Chihiro | Japan | Wilson | |
Murray Samantha | Great Britain | Wilson | |
Na-lae Han | South Korea | Wilson | |
Niculescu Monica | Romania | Wilson | |
Okamura Kyoko | Japan | Wilson | |
Ormaechea Paula | Argentina | Wilson | |
Ostapenko Jelena | Latvia | Wilson | |
Parry Diane | France | Wilson | |
Pattinama Kerkhove Lesley | Netherlands | Wilson | |
Pavlyuchenkova Anastasia | Russia | Wilson | Burn 100 |
Pennetta Flavia | Italy | Wilson | Blade98 |
Pereira Teliana | Brazil | Wilson | |
Perez Ellen | Australia | Wilson | |
Perrin Conny | Switzerland | Wilson | |
Petkovic Andrea | Germany | Wilson | Pro Staff 97 |
Podoroska Nadia | Argentina | Wilson | |
Potapova Anastasia | Russia | Wilson | |
Raducanu Emma | Great Britain | Wilson | |
Riske Alison | USA | Wilson | |
Robson Laura | Great Britain | Wilson | |
Rodina Evgeniya | Russia | Wilson | |
Rodionova Anastasia | Australia | Wilson | |
Rogers Shelby | USA | Wilson | |
Rogowska Olivia | Australia | Wilson | |
Routliffe Erin | New Zealand | Wilson | |
Rus Arantxa | Netherlands | Wilson | |
Ruse Elena Gabriele | Romania | Wilson | |
Sabalenka Aryna | Belarus | Wilson | |
Safarova Lucie | Czech republic | Wilson | Juice 100 |
Sakkari Maria | Greece | Wilson | |
Samsonova Liudmila | Russia | Wilson | |
Scott Katrina | USA | Wilson | |
Sharma Astra | Australia | Wilson | |
Schmiedlova Anna Karolina | Slovakia | Wilson | |
Siniakova Katerina | Czech republic | Wilson | |
Sorribes Tormo Sara | Spain | Wilson | |
Stojanovic Nina | Serbia | Wilson | |
Stollar Fanny | Hungary | Wilson | |
Strycova Barbora | Czech republic | Wilson | |
Suarez Navarro Carla | Spain | Wilson | Pro Staff 97 |
Svitolina Elina | Ukraine | Wilson | Burn 100 |
Tatishvili Anna | United States | Wilson | |
Taylor Gabrielle | Great Britain | Wilson | |
Tikhonova Anastasia | Russia | Wilson | |
Tomljanovic Ajla | Croatia | Wilson | |
Tsurenko Lesia | Ukraine | Wilson | |
Vikhlyantseva Natalia | Russia | Wilson | |
Volynets Katie | USA | Wilson | |
Von Deichmann Kathinka | Leichtenstein | Wilson | |
Williams Serena | USA | Wilson | Blade 104 |
Williams Venus | USA | Wilson | Blade 104 |
Zarycka Anastasia | USA | Wilson | |
Zhang Shuai | China | Wilson | |
Zheng Qinwen | China | Wilson | |
Zhuk Sofya | Russia | Wilson | |
Xun Fang Ying | China | Wilson |
Check 3 best Wilson tennis rackets by TennisProGuru
CLASH | BLADE | BURN | PRO STAFF | ULTRA |
---|---|---|---|---|
Revolution | Spin and Control | Power | Control | Power and Spin |
Read our review of WILSON BURN 100 Countervail tennis racket | ||||
SHOP WILSON CLASH TENNIS RACKETS ON AMAZON or in WILSON SHOP | SHOP WILSON BLADE TENNIS RACKETS ON AMAZON or in WILSON SHOP | SHOP WILSON BURN TENNIS RACKETS ON AMAZON or at WILSON SHOP | SHOP WILSON PRO STAFF TENNIS RACKETS ON AMAZON or in WILSON SHOP | SHOP WILSON ULTRA TENNIS RACKETS ON AMAZON or in WILSON SHOP |
CHECK PRICE OF WILSON RACKETS ON AMAZON HERE
Need Tennis Equipment to start your Tennis Career? Check our guides for everything tennis related:
Best Tennis Shoes
Best Tennis T-Shirts
Best Tennis Skirts, Skirts & Dresses
Best Kids Tennis Rackets
Best Tennis Bags
Best Tennis Racket Strings
Best Tennis Balls
Best Tennis Balls Machines
Tennis Elbow Straps
seen fourlis using rf97 at rg17??
yes, definitely Wilson. Not so sure about the type.