Month | Date | | | Place | Surface | Winner | Racket Brand |
---|
January 2025 | 12/27 - 01/05 | UNITED CUP | Mixed Team Event | Perth, Sydney, Australia | Hard | | |
| 12/30 - 01/05 | ATP 250 | Brisbane International | Brisbane, Australia | Hard | | |
| 12/30 - 01/05 | ATP 250 | Hong Kong Tennis Open | HongKong, China | Hard | | |
| 01/06 - 01/11 | ATP 250 | Adelaide International | Adelaide, Australia | Hard | | |
| 01/06 - 01/11 | ATP 250 | ASB Classic | Auckland, New Zealand | Hard | | |
| 01/12 - 01/26 | Grand Slam | Australian Open | Melbourne, Australia | Hard | | |
| 01/27 - 02/02 | ATP 250 | Open Sud de France | Montpellier, France | Indoor Hard | | |
February 2025 | 02/03 - 02/09 | ATP 500 | Dallas Open | Dallas, USA | Indoor Hard | | |
| 02/03 - 02/09 | ATP 500 | ABN Amro Open | Rotterdam, Netherlands | Indoor Hard | | |
| 02/10 - 02/16 | ATP 250 | Open 13 Provence | Marseille, France | Indoor Hard | | |
| 02/10 - 02/16 | ATP 250 | Delray Beach Open | Delray Beach, USA | Hard | | |
| 02/10 - 02/16 | ATP 250 | IEB+ Argentina Open | Buenos Aires, Argentina | Clay | | |
| 02/17 - 02/23 | ATP 500 | Qatar ExxonMobil Open | Doha, Qatar | Hard | | |
| 02/17 - 02/23 | ATP 500 | Rio Open | Rio de Janeiro, Brasil | Clay | | |
| 02/24 - 03/02 | ATP 500 | Abierto Mexicano Telcel | Acapulco, Mexico | Hard | | |
| 02/24 - 03/02 | ATP 250 | Movistar Chile Open | Santiago, Chile | Clay | | |
| 02/24 - 03/02 | ATP 500 | Dubai Duty Free Tennis Championships | Dubai, UAE | Hard | | |
March 2025 | 03/05 - 03/16 | ATP 1000 | BNP Paribas Open | Indian Wells, USA | Hard | | |
| 03/19 - 03/30 | ATP 1000 | Miami Open | Miami, USA | Hard | | |
| 03/31 -04/05 | ATP 250 | U.S. Men Clay Court Championship | Houston, USA | Clay | | |
| 03/31 -04/05 | ATP 250 | Grand Prix Hassan II | Marrakech, Morrocco | Clay | | |
| 03/31 -04/05 | ATP 250 | Tiriac Open | Bucharest, Romania | Clay | | |
April 2025 | 04/06 - 04/13 | ATP 1000 | Rolex Monte-Carlo Masters | Monte-Carlo, Monaco | Clay | | |
| 04/14 - 04/20 | ATP 500 | Barcelona Open | Barcelona, Spain | Clay | | |
| 04/14 - 04/20 | ATP 500 | BMW Open | Munich, Germany | Clay | | |
| 04/23 - 05/04 | ATP 1000 | Mutua Madrid Open | Madrid, Spain | Clay | | |
May 2025 | 05/07 - 05/18 | ATP 1000 | Internazionali BNL DItalia | Rome, Italy | Clay | | |
| 05/18 -05/24 | ATP 400 | Hamburg European Open | Hamburg, Germany | Clay | | |
| 05/18 -05/24 | ATP 250 | Gonet Geneva Open | Geneva, Switzerland | Clay | | |
| 05/25 - 06/08 | Grand Slam | French Open | Paris, France | Clay | | |
June 2025 | 06/09 - 06/15 | ATP 250 | Libema Open | s-Hertogenbosch, Netherlands | Grass | | |
| 06/09 - 06/15 | ATP 250 | Boss Open | Stuttgart, Germany | Grass | | |
| 06/16 - 06/22 | ATP 500 | Terra Wortman Open | Halle, Germany | Grass | | |
| 06/16 - 06/22 | ATP 500 | Cinch Championships | London, UK | Grass | | |
| 06/22 - 06/28 | ATP 250 | Mallorca Championships | Mallorca, Spain | Grass | | |
| 06/23 - 06/28 | ATP 250 | Rothesay International | Eastbourne, UK | Grass | | |
| 06/30 - 07/13 | Grand Slam | Wimbledon | London, UK | Grass | | |
July 2025 | 07/14 - 07/20 | ATP 250 | Nordea Open | Bastad, Sweden | Clay | | |
| 07/14 - 07/20 | ATP 250 | Mifel Tennis Open | Los Cabos, Mexico | Hard | | |
| 07/14 - 07/20 | ATP 250 | EFG Swiss Open | Gstaad, Switzerland | Clay | | |
| 07/20 - 07/26 | ATP 250 | Generali Open | Kitzbuehel, Austria | Clay | | |
| 07/20 - 07/26 | ATP 250 | Plava Laguna Croatia Open | Umag, Croatia | Clay | | |
| 07/21 - 07/27 | ATP 500 | Citi Open | Washington, USA | Hard | | |
| 07/30 - 08/10 | ATP 1000 | National Bank Open | Toronto, Canada | Hard | | |
August 2025 | 08/10 - 08/17 | ATP 1000 | Western & Southern Open | Cincinnati, USA | Hard | | |
| 08/17 - 08/23 | ATP 250 | Winston Salem Open | Winston-Salem, USA | Hard | | |
| 08/25 - 09/07 | Grand Slam | US Open | New York, USA | Hard | | |
September 2025 | 09/17 -09/23 | ATP 250 | Chengdu Open | Chengdu, China | Hard | | |
| 09/17 -09/23 | ATP 250 | Hangzhou Open | Hangzhou, China | Hard | | |
| 09/19 - 09/23 | | Laver Cup | San Francisco, USA | Indoor Hard | | |
| 09/24 - 09/30 | ATP 500 | Kinoshita Group Japan Open Tennis Championships | Tokyo, Japan | Hard | | |
| 09/24 - 09/30 | ATP 500 | China Open | Beijing, China | Hard | | |
October 2025 | 10/01 -10/12 | ATP 1000 | Rolex Shanghai Masters | Shanghai, China | Hard | | |
| 10/13 - 10/19 | ATP 250 | Astana Open | Astana, Kazaksthan | Indoor Hard | | |
| 10/13 - 10/19 | ATP 250 | European Open | Antwerp, Belgium | Indoor Hard | | |
| 10/13 - 10/19 | ATP 250 | Stockholm Open | Stockholm, Sweden | Indoor Hard | | |
| 10/20 - 10/26 | ATP 500 | Erste Bank Open | Vienna, Austria | Indoor Hard | | |
| 10/20 - 10/26 | ATP 500 | Swiss Indoors | Basel, Switzerland | Indoor Hard | | |
| 10/27 - 11/02 | ATP 1000 | Rolex Paris Masters | Paris, France | Indoor Hard | | |
November 2025 | 11/02 - 11/08 | ATP 250 | Moselle Open | Metz, France | Indoor Hard | | |
| 11/02 - 11/08 | ATP 250 | Watergen Open | Gijon, Spain | Indoor Hard | | |
| 11/09 - 11/15 | ATP Finals | Nitto ATP Finals | Turin, Italy | Indoor Hard | | |
| tbd | Davis Cup Finals | Davis Cup Finals | | Indoor Hard | | |
| tbd | NextGen ATP Finals | NextGen ATP Finals | Jeddah, Saudi Arabia | Indoor Hard | | |
ATP 2025 TOURNAMENT WINS BY PLAYERS
ATP 2025 RACKET BRAND WINS
ATP Racket Brand Wins in past seasons