Name | Racket Brand | Number of Wins |
---|---|---|
Swiatek | Tecnifibre | 6 |
Haddad Maia | Wilson | 3 |
Barty | Head | 2 |
Sheriff | Wilson | 2 |
Jabeur | Wilson | 2 |
Pera | Babolat | 2 |
Garcia | Yonex | 2 |
Halep | Wilson | 2 |
Anisimova | Babolat | 1 |
Keys | Wilson | 1 |
Badosa | Wilson | 1 |
Kontaveit | Babolat | 1 |
Ostapenko | Wilson | 1 |
Stephens | Head | 1 |
Zhang Shuai | Wilson | 1 |
Fernandez | Babolat | 1 |
Maria | Yonex | 1 |
Bencic | Yonex | 1 |
Potapova | Wilson | 1 |
Liu | Head | 1 |
Trevisan | Babolat | 1 |
Kerber | Yonex | 1 |
Niemeier | Head | 1 |
Alexandrova | Wilson | 1 |
Zheng Q. | Wilson | 1 |
van Uytvanck | Head | 1 |
Kvitova | Wilson | 1 |
Rybakina | Yonex | 1 |
Jang | Yonex | 1 |
Errani | Babolat | 1 |
Martic | Wilson | 1 |
Begu | Babolat | 1 |
Bouzkova | Yonex | 1 |
Samsonova | Wilson | 1 |
Bogdan | Wilson | 1 |
Kasatkina | Artengo | 1 |
Vandeweghe | Yonex | 1 |
as of 08/14/2022 |