Name | Racket Brand | Number of Wins |
---|---|---|
Sabalenka | Wilson | 1 |
Barty | Head | 1 |
Mertens | Head | 1 |
Kontaveit | Babolat | 1 |
Li | Babolat | 1 |
Kasatkina | Tecnifibre | 1 |
Osaka | Yonex | 1 |
Swiatek | Tecnifibre | 1 |
Kvitova | Wilson | 1 |
Tauson | Yonex | 1 |
as of 03/07/2021 |
Name | Racket Brand | Number of Wins |
---|---|---|
Sabalenka | Wilson | 1 |
Barty | Head | 1 |
Mertens | Head | 1 |
Kontaveit | Babolat | 1 |
Li | Babolat | 1 |
Kasatkina | Tecnifibre | 1 |
Osaka | Yonex | 1 |
Swiatek | Tecnifibre | 1 |
Kvitova | Wilson | 1 |
Tauson | Yonex | 1 |
as of 03/07/2021 |