| Name | Racket Brand | Number of Wins |
|---|
| Alcaraz | Babolat | 5 |
| Djokovic | Head | 5 |
| Nadal | Babolat | 4 |
| Rublev | Head | 4 |
| Auger-Aliassime | Babolat | 4 |
| Ruud | Yonex | 3 |
| Fritz | Head | 3 |
| Rune | Babolat | 3 |
| Opelka | Wilson | 2 |
| Norrie | Babolat | 2 |
| Berrettini | Head | 2 |
| Tsitsipas | Wilson | 2 |
| Bautista Agut | Wilson | 2 |
| Musetti | Head | 2 |
| Medvedev | Tecnifibre | 2 |
| Nakashima | Babolat | 2 |
| Monfils | Artengo | 1 |
| Karatsev | Head | 1 |
| Kokkinakis | Babolat | 1 |
| Sousa J. | Wilson | 1 |
| Bublik | Yonex | 1 |
| Ramos | Babolat | 1 |
| Martinez | Wilson | 1 |
| Goffin | Wilson | 1 |
| Baez | Yonex | 1 |
| van Rijthoven | Yonex | 1 |
| Hurkacz | Yonex | 1 |
| Cerundolo | Head | 1 |
| Cressy | Babolat | 1 |
| Sinner | Head | 1 |
| de Minaur | Wilson | 1 |
| Kyrgios | Yonex | 1 |
| Carreno Busta | Wilson | 1 |
| Coric | Wilson | 1 |
| Mannarino | Babolat | 1 |
| Sonego | Wilson | 1 |
| Nishioka | Yonex | 1 |
| Huesler | Wilson | 1 |
as of 11/20/2022
| | |