| Name | Racket Brand | Number of Wins |
|---|---|---|
| Zverev | Head | 6 |
| Ruud | Yonex | 5 |
| Djokovic | Head | 5 |
| Medvedev | Tecnifibre | 4 |
| Sinner | Head | 4 |
| Hurkacz | Yonex | 3 |
| Basilashvili | Head | 2 |
| Nadal | Babolat | 2 |
| Tsitsipas | Wilson | 2 |
| Berrettini | Head | 2 |
| De Minaur | Wilson | 2 |
| Carreno Busta | Wilson | 2 |
| Norrie | Babolat | 2 |
| Karatsev | Head | 2 |
| Cilic | Head | 2 |
| Alcaraz | Babolat | 2 |
| Evans | Wilson | 1 |
| Popyrin | Head | 1 |
| Goffin | Wilson | 1 |
| Cerundolo J.M. | Head | 1 |
| Rublev | Wilson [untill April 2021] 1 Head [from April 2021] | 1 |
| Schwartzman | Head | 1 |
| Garin | Head | 1 |
| Sonego | Wilson | 1 |
| Ramos | Babolat | 1 |
| Korda | Wilson | 1 |
| Humbert | Wilson | 1 |
| Anderson | Dunlop | 1 |
| Isner | Prince | 1 |
| Ivashka | Head | 1 |
| Kwon | Head | 1 |
| Paul | Wilson | 1 |
| as of 11/21/2021 |