WTA RANK | NAME | Nationality | RACKET BRAND | RACKET TYPE | DRESS | SHOES |
---|---|---|---|---|---|---|
1 | Osaka Naomi | Japan | Yonex | Ezone 98 | Adidas | Adidas |
2 | Kvitova Petra | Czech republic | Wilson | Pro Staff 97 | Nike | Nike |
3 | Halep Simona | Romania | Wilson | Burn 100 | Nike | Nike |
4 | Stephens Sloane | USA | Head | LTD Graphene Radical Midplus | Under Armour | |
5 | Pliskova Karolina | Czech republic | Babolat | Pure Drive | Fila | Fila |
6 | Kerber Angelique | Germany | Yonex | VCORE Si100 | Adidas | Adidas |
7 | Svitolina Elina | Ukraine | Wilson | Burn 100 | Nike | Nike |
8 | Bertens Kiki | Netherlands | Wilson | Fila | Fila | |
9 | Sabalenka Aryna | Belarus | Wilson | Nike | Nike | |
10 | Wozniacki Caroline | Denmark | Babolat | AeroPro Drive | Adidas | Adidas |
11 | Williams Serena | USA | Wilson | Blade 104 | Nike | Nike |
13 | Sevastova Anastasia | Latvia | Yonex | |||
13 | Barty Ashleigh | Australia | Head | |||
14 | Kasatkina Daria | Russia | TecniFibre | |||
15 | Muguruza Garbine | Spain | Babolat | Pure Drive | ||
16 | Goerges Julia | Germany | Babolat | Pure Drive | ||
17 | Keys Madison | USA | Wilson | Blade 98 | Nike | Nike |
18 | Wang Qiang | China | Yonex | |||
19 | Garcia Caroline | France | Yonex | |||
20 | Kontaveit Anett | Estonia | Babolat | |||
21 | Mertens Elise | Belgium | Babolat | |||
22 | Ostapenko Jelena | Latvia | Wilson | |||
23 | Collins Danielle | USA | Head | |||
24 | Tsurenko Lesia | Ukraine | Babolat | |||
25 | Vekic Donna | Croatia | Yonex | |||
26 | Suarez Navarro Carla | Spain | Wilson | Pro Staff 97 | Lotto | Lotto |
27 | Sharapova Maria | Russia | Head | Graphene XT Instinct MP | Nike | Nike |
28 | Giorgi Camila | Italy | Babolat | |||
29 | Buzarnecsu Mihaela | Romania | Wilson | |||
30 | Cibulkova Dominika | Slovakia | Babolat | Lacoste | Nike | |
31 | Hsieh Su-Wei | Chinese Taipei | Yonex | |||
32 | Pavlyuchenkova Anastasia | Russia | Wilson | Burn 100 | ||
33 | Sasnovich Aliaksandra | Belarus | Head | |||
34 | Yastremska Dayana | Ukraine | Yonex | |||
35 | Williams Venus | USA | Wilson | Blade 104 | Nike | Nike |
36 | Martic Petra | Croatia | Wilson | |||
37 | Kenin Sofia | USA | Babolat | |||
38 | Sakkari Maria | Greece | Babolat | |||
39 | Konta Johanna | United Kingdom | Babolat | |||
40 | Zhang Shuai | China | Wilson | |||
41 | Tomljanovic Ajla | Croatia | Wilson | |||
42 | Zheng Saisai | China | Babolat | |||
43 | Putintseva Yulia | Kazakhstan | Slazenger | |||
44 | Siniakova Katerina | Czech republic | Wilson | |||
45 | Bencic Belinda | Switzerland | Yonex | EZONE DR100 | Yonex | |
46 | Kuzmova Viktoria | Slovakia | Yonex | |||
47 | Gavrilova Daria | Russia | Yonex | |||
48 | Azarenka Victoria | Belarus | Wilson | |||
49 | Strycova Barbora | Czech republic | Wilson | Sergio Tacchini | ||
50 | van Uytvanck Alison | Belgium | Snauwaert | |||
51 | Cornet Alize | France | Babolat | Pure Strike Tour | Babolat | |
52 | Riske Alison | USA | Wilson | |||
53 | Flipkens Kristen | Belgium | Babolat | |||
54 | Peterson Rebecca | Sweden | Babolat | |||
55 | Parmentier Pauline | France | Babolat | |||
56 | Jabeur Ons | Tunisia | Wilson | |||
57 | Krunic Aleksandra | Serbia | Babolat | |||
58 | Puig Monica | Puerto Rico | Yonex | |||
59 | Anisimova Amanda | USA | Babolat | |||
60 | Lapko Vera | Belarus | Babolat | |||
61 | Schmiedlova Anna Karolina | Slovakia | Wilson | |||
62 | Wang Yafan | China | Yonex | |||
63 | Zidansek Tamara | Slovenia | Babolat | |||
64 | Mladenovic Kristina | France | Wilson | Steam 96 | ||
65 | Alexandrova Ekaterina | Russia | Wilson | |||
66 | Makarova Ekaterina | Russia | Wilson | Steam 96 | Lotto | Lotto |
67 | Maria Tatjana | Germany | Yonex | |||
68 | Petkovic Andrea | Germany | Wilson | Pro Staff 97 | Adidas | Adidas |
69 | Rybarikova Magdalena | Slovakia | Yonex | |||
70 | Andreescu Bianca | Canada | Head | |||
71 | Larsson Johanna | Sweden | Head | |||
72 | Vondrousova Marketa | Czech republic | Yonex | |||
73 | Stosur Samantha | Australia | Babolat | Pure Storm | ||
74 | Rodina Evgeniya | Russia | Wilson | |||
75 | Begu Irina-Camelia | Romania | Babolat | Pure Drive | ||
76 | Zvonareva Vera | Russia | Prince | |||
77 | Gasparyan Margarita | Russia | Wilson | |||
78 | Sorribes Tormo Sara | Spain | Babolat | |||
79 | Kumkhum Luksika | Thailand | Dunlop/Srixon | |||
80 | Bouchard Eugenie | Canada | Yonex | |||
81 | Barthel Mona | Germany | Prince | EXO3 Tour100 | ||
82 | Pera Bernarda | USA | Babolat | |||
83 | Boulter Katie | Great Britain | Prince | |||
84 | Voegele Stefanie | Switzerland | Yonex | |||
85 | Kanepi Kaia | Estonia | Wilson | |||
86 | Jakupovic Dalila | Serbia | Head | |||
87 | Potapova Anastasia | Russia | Wilson | |||
88 | Hercog Polona | Slovenia | Wilson | |||
89 | Linette Magda | Poland | Dunlop/Srixon | |||
90 | Pliskova Kristina | Czech republic | Babolat | Lotto | ||
91 | Townsend Taylor | USA | TecniFibre | |||
92 | Cirstea Sorana | Romania | Wilson | |||
93 | Pegula Jessica | USA | Yonex | |||
94 | Arruabarrena Lara | Spain | Babolat | |||
95 | Blinkova Anna | Russia | Babolat | |||
96 | Diyas Zarina | Kazakhstan | Dunlop/Srixon | Srixon | Srixon | |
97 | Brengle Madison | USA | Wilson | Nike | Nike | |
98 | Kudermetova Veronika | Russia | Wilson | |||
99 | Minella Mandy | Luxembourg | Wilson | |||
100 | Babos Timea | Hungary | Yonex | |||
as of 02/11/2019 |
Any Tennis Racket can be bought on Amazon – wide offers, best prices